Toowoomba
Tennis - ATP Montreal
|
02 August 2026, 00:30
|
Win |
|---|---|
| Alexander Shevchenko | 2.06 |
| Kyrian Jacquet | 1.69 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
02 August 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|
| Marco Trungelliti | 1.61 | -2.5 @ 1.91 | Over 22.5 @ 1.83 |
| Nicolas Mejia | 2.22 | +2.5 @ 1.75 | Under 22.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|
| Marcos Giron | 1.38 | -3.5 @ 1.97 | Over 22.5 @ 1.82 |
| Pablo Llamas Ruiz | 2.85 | +3.5 @ 1.71 | Under 22.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|
| Martin Damm | 1.40 | -3.5 @ 2.06 | Over 22.5 @ 1.77 |
| Henrique Rocha | 2.80 | +3.5 @ 1.65 | Under 22.5 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|
| Michael Zheng | 1.42 | -3.5 @ 1.91 | Over 21.5 @ 1.71 |
| Kei Nishikori | 2.70 | +3.5 @ 1.75 | Under 21.5 @ 1.97 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Adam Walton | 1.12 | -4.5 @ 1.61 | Over 20.5 @ 1.91 |
| Justin Boulais | 5.40 | +4.5 @ 2.12 | Under 20.5 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Aleksandar Vukic | 1.52 | -2.5 @ 1.78 | Over 22.5 @ 1.83 |
| Marcelo Tomas Barrios Vera | 2.42 | +2.5 @ 1.88 | Under 22.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Alexei Popyrin | 2.38 | +2.5 @ 1.83 | Over 22.5 @ 1.77 |
| Thanasi Kokkinakis | 1.53 | -2.5 @ 1.83 | Under 22.5 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Jacob Fearnley | 1.58 | -2.5 @ 1.87 | Over 22.5 @ 1.80 |
| Sebastian Ofner | 2.26 | +2.5 @ 1.79 | Under 22.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Sho Shimabukuro | 1.70 | -1.5 @ 1.85 | Over 22.5 @ 1.75 |
| Nicolai Budkov Kjaer | 2.06 | +1.5 @ 1.81 | Under 22.5 @ 1.92 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|
| Benjamin Bonzi | 1.23 | -4.5 @ 1.91 | Over 21.5 @ 1.90 |
| Hugo Dellien | 3.80 | +4.5 @ 1.75 | Under 21.5 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|
| Hugo Gaston | 1.25 | -4.5 @ 1.91 | Over 21.5 @ 1.91 |
| Duncan Chan | 3.60 | +4.5 @ 1.75 | Under 21.5 @ 1.75 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 03:30
|
Win |
|---|---|
| Jaime Faria | 1.47 |
| Christopher OConnell | 2.52 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
02 August 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|
| Shintaro Mochizuki | 1.54 | -3.5 @ 1.97 | Over 22.5 @ 1.95 |
| Dane Sweeny | 2.36 | +3.5 @ 1.71 | Under 22.5 @ 1.72 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Dalibor Svrcina | 2.20 | +2.5 @ 1.79 | Over 22.5 @ 1.94 |
| Titouan Droguet | 1.61 | -2.5 @ 1.87 | Under 22.5 @ 1.73 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||