Gunnedah
Australian Rules - AFL
|
18 July 2026, 19:35 Melbourne Cricket Ground (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|
| Collingwood Magpies | 1.68 | -6.5 @ 1.89 | Over 168.5 @ 1.87 |
| Carlton Blues | 2.14 | +6.5 @ 1.87 | Under 168.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
18 July 2026, 20:10 Optus Stadium (Perth)
|
Win | Line | O/U |
|---|---|---|---|
| West Coast Eagles | 7.10 | +42.5 @ 1.88 | Over 181.5 @ 1.86 |
| Brisbane Lions | 1.08 | -42.5 @ 1.89 | Under 181.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
19 July 2026, 13:10 Melbourne Cricket Ground (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|
| Richmond Tigers | 10.00 | +49.5 @ 1.88 | Over 176.5 @ 1.87 |
| Hawthorn Hawks | 1.04 | -49.5 @ 1.88 | Under 176.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
19 July 2026, 15:15 People First Stadium (Gold Coast)
|
Win | Line | O/U |
|---|---|---|---|
| Gold Coast Suns | 1.75 | -2.5 @ 1.85 | Over 165.5 @ 1.86 |
| Western Bulldogs | 2.04 | +2.5 @ 1.92 | Under 165.5 @ 1.87 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
19 July 2026, 16:40 Marvel Stadium (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|
| Essendon Bombers | 6.40 | +39.5 @ 1.89 | Over 179.5 @ 1.86 |
| Greater Western Sydney Giants | 1.10 | -39.5 @ 1.88 | Under 179.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||