Nottingham - ENG
Baseball - Mexican LMB
|
19 July 2026, 08:00 Estadio Alfredo Harp Helu (Mexico City)
|
Win | Line | O/U |
|---|---|---|---|
| Puebla | 2.64 | +1.5 @ 1.93 | Over 13.0 @ 1.81 |
| Diablos Rojos | 1.44 | -1.5 @ 1.80 | Under 13.0 @ 1.85 |
| Pay on final score including any extra innings. | |||
|
19 July 2026, 09:00 Estadio de Beisbol Monterrey (Monterrey)
|
Win | Line | O/U |
|---|---|---|---|
| Aguascalientes | 2.24 | +1.5 @ 1.65 | Over 9.5 @ 1.76 |
| Monterrey | 1.59 | -1.5 @ 2.14 | Under 9.5 @ 1.91 |
| Pay on final score including any extra innings. | |||
|
19 July 2026, 09:30 Uni-Trade Stadium (Laredo TX)
|
Win | Line | O/U |
|---|---|---|---|
| Laguna | 1.77 | -1.5 @ 2.26 | Over 8.5 @ 1.89 |
| Dos Laredos | 1.97 | +1.5 @ 1.59 | Under 8.5 @ 1.78 |
| Pay on final score including any extra innings. | |||
|
19 July 2026, 10:00 Estadio Universitario Beto Avila (Veracruz)
|
Win | Line | O/U |
|---|---|---|---|
| Queretaro | 2.16 | +1.5 @ 1.60 | Over 9.5 @ 1.78 |
| Veracruz | 1.63 | -1.5 @ 2.22 | Under 9.5 @ 1.88 |
| Pay on final score including any extra innings. | |||
|
19 July 2026, 10:00 Estadio Panamericano de Beisbol (Zapopan)
|
Win | Line | O/U |
|---|---|---|---|
| Saltillo | 2.26 | +1.5 @ 1.69 | Over 12.0 @ 1.89 |
| Jalisco | 1.59 | -1.5 @ 2.08 | Under 12.0 @ 1.77 |
| Pay on final score including any extra innings. | |||
|
19 July 2026, 10:00 Estadio Domingo Santana (Leon)
|
Win | Line | O/U |
|---|---|---|---|
| Yucatan | 2.34 | +1.5 @ 1.75 | Over 12.0 @ 1.80 |
| Bravos de Leon | 1.54 | -1.5 @ 2.00 | Under 12.0 @ 1.86 |
| Pay on final score including any extra innings. | |||
|
19 July 2026, 11:00 Estadio Centenario 27 de Febrero (Villahermosa)
|
Win | Line | O/U |
|---|---|---|---|
| Quintana Roo | 2.18 | +1.5 @ 1.58 | Over 8.0 @ 1.78 |
| Tabasco | 1.62 | -1.5 @ 2.28 | Under 8.0 @ 1.88 |
| Pay on final score including any extra innings. | |||
|
19 July 2026, 11:00 Estadio Monumental Chihuahua (Chihuahua)
|
Win | Line | O/U |
|---|---|---|---|
| Toros de Tijuana | 1.44 | -2.5 @ 2.00 | Over 9.5 @ 1.56 |
| Chihuahua | 2.64 | +2.5 @ 1.73 | Under 9.5 @ 2.22 |
| Pay on final score including any extra innings. | |||
|
19 July 2026, 11:45 Kickapoo Lucky Eagle Stadium (Monclova)
|
Win | Line | O/U |
|---|---|---|---|
| Caliente de Durango | 2.24 | +1.5 @ 1.64 | Over 9.5 @ 1.88 |
| Monclova | 1.59 | -1.5 @ 2.16 | Under 9.5 @ 1.79 |
| Pay on final score including any extra innings. | |||