Coonamble
Tennis - ATP Challenger Roanne
|
11 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Lucas Poullain | 1.24 | -4.5 @ 1.89 | Over 20.5 @ 1.89 |
| Gijs Brouwer | 3.60 | +4.5 @ 1.77 | Under 20.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
11 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Tom Paris | 2.18 | +2 @ 1.87 | Over 22.0 @ 1.82 |
| Yanis Ghazouani Durand | 1.60 | -2 @ 1.79 | Under 22.0 @ 1.87 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
11 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|
| Maxime Janvier | 1.59 | -2 @ 1.85 | Over 23.0 @ 1.82 |
| Daniel De Jonge | 2.20 | +2 @ 1.81 | Under 23.0 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
11 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|
| Ugo Blanchet | 1.04 | -5.5 @ 1.74 | Over 19.0 @ 1.88 |
| Nicolas Tepmahc | 8.00 | +5.5 @ 1.92 | Under 19.0 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
11 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|
| Arthur Nagel | 1.51 | -2.5 @ 1.78 | Over 22.0 @ 1.84 |
| Loann Massard | 2.36 | +2.5 @ 1.88 | Under 22.0 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
11 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|
| Henry Bernet | 1.09 | -3.5 @ 1.66 | Over 22.5 @ 1.89 |
| Maximilian Neuchrist | 6.10 | +3.5 @ 2.04 | Under 22.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
11 October 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|
| Jakub Paul | 1.90 | +0.5 @ 1.83 | Over 21.5 @ 1.78 |
| Niels Mcdonald | 1.80 | -0.5 @ 1.83 | Under 21.5 @ 1.92 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
11 October 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|
| Timeo Trufelli | 4.20 | +4.5 @ 1.77 | Over 21.0 @ 1.81 |
| Thijs Boogaard | 1.18 | -4.5 @ 1.89 | Under 21.0 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 October 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|
| Gabriel Gomez | 16.75 | +6.5 @ 2.06 | Over 17.5 @ 1.86 |
| Robin Catry | 1.005 | -6.5 @ 1.64 | Under 17.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 October 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|
| Norbert Gombos | 1.24 | -4 @ 1.81 | Over 21.0 @ 1.81 |
| Mickael Kaouk | 3.60 | +4 @ 1.85 | Under 21.0 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 October 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|
| Etienne Donnet | 1.42 | -3.5 @ 1.91 | Over 21.5 @ 1.79 |
| Amir Omarkhanov | 2.64 | +3.5 @ 1.76 | Under 21.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 October 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|
| Oleg Prihodko | 2.16 | +2 @ 1.85 | Over 22.5 @ 1.90 |
| Patrick Brady | 1.61 | -2 @ 1.81 | Under 22.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||