Northam
Basketball - NBA
|
06 October 2026, 10:05 Xfinity Mobile Arena (Philadelphia PA)
|
Win | Line |
|---|---|---|
| New York Knicks | 2.00 | +1.5 @ 1.89 |
| Philadelphia 76ers | 1.80 | -1.5 @ 1.89 |
| All bets include any overtime. | ||
|
06 October 2026, 10:05 Little Caesars Arena (Detroit MI)
|
Win | Line |
|---|---|---|
| Phoenix Suns | 2.28 | +3.5 @ 1.89 |
| Detroit Pistons | 1.61 | -3.5 @ 1.89 |
| All bets include any overtime. | ||
|
06 October 2026, 11:05 Fiserv Forum (Milwaukee WI)
|
Win | Line |
|---|---|---|
| Minnesota Timberwolves | 1.51 | -5.5 @ 1.94 |
| Milwaukee Bucks | 2.52 | +5.5 @ 1.84 |
| All bets include any overtime. | ||
|
06 October 2026, 13:05 Golden 1 Center (Sacramento CA)
|
Win | Line |
|---|---|---|
| Los Angeles Lakers | 1.52 | -4.5 @ 1.89 |
| Sacramento Kings | 2.48 | +4.5 @ 1.89 |
| All bets include any overtime. | ||
|
21 October 2026, 06:05 Little Caesars Arena (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|
| Boston Celtics | 2.04 | +2 @ 1.90 | Over 220.5 @ 1.88 |
| Detroit Pistons | 1.76 | -2 @ 1.88 | Under 220.5 @ 1.88 |
| All bets include any overtime. | |||
|
21 October 2026, 10:05 Madison Square Garden (New York NY)
|
Win | Line | O/U |
|---|---|---|---|
| Philadelphia 76ers | 2.62 | +5.5 @ 1.86 | Over 231.5 @ 1.88 |
| New York Knicks | 1.48 | -5.5 @ 1.92 | Under 231.5 @ 1.88 |
| All bets include any overtime. | |||
|
21 October 2026, 12:35 Frost Bank Center (San Antonio TX)
|
Win | Line | O/U |
|---|---|---|---|
| Oklahoma City Thunder | 2.10 | +2.5 @ 1.93 | Over 231.0 @ 1.87 |
| San Antonio Spurs | 1.72 | -2.5 @ 1.86 | Under 231.0 @ 1.89 |
| All bets include any overtime. | |||
|
22 October 2026, 10:35 Kaseya Center (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|
| Minnesota Timberwolves | 1.97 | +1.5 @ 1.90 | Over 242.0 @ 1.89 |
| Miami Heat | 1.82 | -1.5 @ 1.89 | Under 242.0 @ 1.87 |
| All bets include any overtime. | |||
|
22 October 2026, 13:05 Crypto.com Arena (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|
| Golden State Warriors | 2.56 | +5 @ 1.90 | Over 235.0 @ 1.94 |
| Los Angeles Lakers | 1.50 | -5 @ 1.88 | Under 235.0 @ 1.82 |
| All bets include any overtime. | |||
|
23 October 2026, 10:05 Xfinity Mobile Arena (Philadelphia PA)
|
Win | Line |
|---|---|---|
| Cleveland Cavaliers | 2.38 | +4.5 @ 1.89 |
| Philadelphia 76ers | 1.57 | -4.5 @ 1.89 |
| All bets include any overtime. | ||
|
23 October 2026, 12:35 Paycom Center (Oklahoma OK)
|
Win | Line |
|---|---|---|
| Denver Nuggets | 3.15 | +7.5 @ 1.89 |
| Oklahoma City Thunder | 1.35 | -7.5 @ 1.89 |
| All bets include any overtime. | ||