Bellewstown - IRE
Upcoming Sport Matches
5m |
04 July 2026, 04:45 The Ryan McBride Brandywell Stadium (Derry)
|
Win | Draw |
|---|---|---|---|
| Derry City | 1.39 | 3.60 | |
| Waterford | 5.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5m |
04 July 2026, 04:45 Sullivan Lambe Park (Drogheda)
|
Win | Draw |
|---|---|---|---|
| Drogheda | 3.70 | 3.20 | |
| Bohemians | 1.65 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5m |
04 July 2026, 04:45 Showgrounds (Sligo)
|
Win | Draw |
|---|---|---|---|
| Sligo Rovers | 4.70 | 3.40 | |
| Shamrock Rovers | 1.47 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5m |
04 July 2026, 04:45 Richmond Park (Dublin)
|
Win | Draw |
|---|---|---|---|
| St. Patricks | 1.33 | 3.70 | |
| Galway | 6.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
20m |
04 July 2026, 05:00 Tolka Park (Dublin)
|
Win | Draw |
|---|---|---|---|
| Shelbourne | 1.83 | 3.15 | |
| Dundalk | 3.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
85m |
04 July 2026, 06:05 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| St.Louis Cardinals | 2.04 | +1.5 @ 1.54 | Over 10.5 @ 1.80 | |
| Chicago Cubs | 1.72 | -1.5 @ 2.36 | Under 10.5 @ 1.98 | |
| Pay on final score including any extra innings. | ||||
3h |
04 July 2026, 08:00 Hard Rock Stadium (Miami Gardens FL)
|
Win | Draw |
|---|---|---|---|
| Argentina | 1.01 | 7.00 | |
| Cape Verde | 18.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
04 July 2026, 08:45 Nationals Park (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Pirates | 2.20 | +1.5 @ 1.59 | Over 9.5 @ 1.87 | |
| Washington Nationals | 1.62 | -1.5 @ 2.26 | Under 9.5 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
4h |
04 July 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Timo Legout | 2.28 | +2.5 @ 1.86 | Over 21.5 @ 1.75 | |
| Ozan Baris | 1.57 | -2.5 @ 1.80 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
04 July 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Edward Winter | 1.46 | -3.5 @ 1.97 | Over 21.5 @ 1.71 | |
| William Manning | 2.56 | +3.5 @ 1.71 | Under 21.5 @ 1.97 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
04 July 2026, 09:05 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Twins | 2.48 | +1.5 @ 1.73 | Over 10.0 @ 1.95 | |
| New York Yankees | 1.50 | -1.5 @ 2.02 | Under 10.0 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
4h |
04 July 2026, 09:10 Great American Ball Park (Cincinnati OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Baltimore Orioles | 1.74 | -1.5 @ 2.14 | Over 10.5 @ 1.96 | |
| Cincinnati Reds | 2.02 | +1.5 @ 1.65 | Under 10.5 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
4h |
04 July 2026, 09:10 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago White Sox | 2.08 | +1.5 @ 1.49 | Over 8.0 @ 1.83 | |
| Cleveland Guardians | 1.71 | -1.5 @ 2.48 | Under 8.0 @ 1.94 | |
| Pay on final score including any extra innings. | ||||
4h |
04 July 2026, 09:10 FirstOntario Centre (Hamilton ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| Canada | - | -25.5 @ 1.81 | Over 179.5 @ 1.86 | |
| Puerto Rico | 10.75 | +25.5 @ 1.87 | Under 179.5 @ 1.80 | |
| All bets include any overtime. | ||||
4h |
04 July 2026, 09:15 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Mets | 1.89 | -1.5 @ 2.40 | Over 9.0 @ 1.91 | |
| Atlanta Braves | 1.86 | +1.5 @ 1.52 | Under 9.0 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
4h |
04 July 2026, 09:30 TD Place Stadium (Ottawa ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| Saskatchewan Roughriders | 1.36 | -4.5 @ 1.81 | Over 56.5 @ 1.76 | |
| Ottawa Redblacks | 2.95 | +4.5 @ 1.92 | Under 56.5 @ 1.91 | |
| All bets include any overtime. | ||||
4h |
04 July 2026, 09:30 Coliseo Evangelista Mora (Cali)
|
Win | Line | O/U |
|---|---|---|---|---|
| Colombia | 1.15 | -10.5 @ 1.85 | Over 153.5 @ 1.85 | |
| Chile | 4.60 | +10.5 @ 1.84 | Under 153.5 @ 1.81 | |
| All bets include any overtime. | ||||
4h |
04 July 2026, 09:30 Barclays Center (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Lynx W | 1.68 | -2.5 @ 1.89 | Over 173.5 @ 1.81 | |
| New York Liberty W | 2.04 | +2.5 @ 1.81 | Under 173.5 @ 1.85 | |
| All bets include any overtime. | ||||
5h |
04 July 2026, 10:00 Chase Center (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Miami Heat | 1.90 | +1.5 @ 1.81 | Over 179.5 @ 1.83 | |
| San Antonio Spurs | 1.76 | -1.5 @ 1.85 | Under 179.5 @ 1.83 | |
| All bets include any overtime. | ||||
5h |
04 July 2026, 10:00 Palacio de los Deportes (Santo Domingo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dominican Republic | 1.38 | -6.5 @ 1.86 | Over 183.5 @ 1.80 | |
| USA | 2.78 | +6.5 @ 1.83 | Under 183.5 @ 1.86 | |
| All bets include any overtime. | ||||
5h |
04 July 2026, 10:00 Sir Kendal Isaacs Gymnasium (Nassau)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bahamas | 1.04 | -17.5 @ 1.87 | Over 181.5 @ 1.84 | |
| Jamaica | 8.30 | +17.5 @ 1.81 | Under 181.5 @ 1.82 | |
| All bets include any overtime. | ||||
5h |
04 July 2026, 10:10 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Francisco Giants | 1.62 | -1.5 @ 1.95 | Over 11.5 @ 1.93 | |
| Colorado Rockies | 2.20 | +1.5 @ 1.79 | Under 11.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
5h |
04 July 2026, 10:15 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Rays | 1.87 | -1.5 @ 2.38 | Over 8.5 @ 1.78 | |
| Houston Astros | 1.88 | +1.5 @ 1.53 | Under 8.5 @ 2.00 | |
| Pay on final score including any extra innings. | ||||
6h |
04 July 2026, 11:00 Estadio Alfredo Harp Helu (Mexico City)
|
Win | Line | O/U |
|---|---|---|---|---|
| Campeche | 2.28 | +1.5 @ 1.73 | Over 15.5 @ 2.12 | |
| Diablos Rojos | 1.57 | -1.5 @ 2.00 | Under 15.5 @ 1.60 | |
| Pay on final score including any extra innings. | ||||
6h |
04 July 2026, 11:00 Estadio Eduardo Vasconcelos (Oaxaca City)
|
Win | Line | O/U |
|---|---|---|---|---|
| Puebla | 1.98 | +1.5 @ 1.56 | Over 15.5 @ 2.22 | |
| Oaxaca | 1.76 | -1.5 @ 2.32 | Under 15.5 @ 1.56 | |
| Pay on final score including any extra innings. | ||||
6h |
04 July 2026, 11:00 Estadio Universitario Beto Avila (Veracruz)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bravos de Leon | 1.87 | -1.5 @ 2.36 | Over 9.5 @ 1.83 | |
| Veracruz | 1.86 | +1.5 @ 1.53 | Under 9.5 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
6h |
04 July 2026, 11:30 Arrowhead Stadium (Kansas City MO)
|
Win | Draw |
|---|---|---|---|
| Colombia | 1.28 | 3.70 | |
| Ghana | 7.40 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
6h |
04 July 2026, 11:30 Estadio Panamericano de Beisbol (Zapopan)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chihuahua | 2.26 | +1.5 @ 1.73 | Over 14.5 @ 2.12 | |
| Jalisco | 1.58 | -1.5 @ 2.00 | Under 14.5 @ 1.60 | |
| Pay on final score including any extra innings. | ||||
6h |
04 July 2026, 11:30 Estadio de Beisbol Francisco I. Madero (Saltillo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Laguna | 2.02 | +1.5 @ 1.56 | Over 13.5 @ 2.22 | |
| Saltillo | 1.73 | -1.5 @ 2.32 | Under 13.5 @ 1.56 | |
| Pay on final score including any extra innings. | ||||
6h |
04 July 2026, 11:30 Parque Kukulcan Alamo (Merida)
|
Win | Line | O/U |
|---|---|---|---|---|
| Quintana Roo | 1.87 | -1.5 @ 2.42 | Over 9.5 @ 2.08 | |
| Yucatan | 1.86 | +1.5 @ 1.51 | Under 9.5 @ 1.63 | |
| Pay on final score including any extra innings. | ||||
6h |
04 July 2026, 11:30
|
Win |
|---|---|---|
| Los Angeles Knight Riders | 1.77 | |
| Texas Super Kings | 1.89 |
6h |
04 July 2026, 11:38 Angel Stadium of Anaheim (Anaheim CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Red Sox | 1.90 | -1.5 @ 2.48 | Over 7.5 @ 1.85 | |
| Los Angeles Angels | 1.85 | +1.5 @ 1.49 | Under 7.5 @ 1.91 | |
| Pay on final score including any extra innings. | ||||
7h |
04 July 2026, 11:40 Sutter Health Park (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Miami Marlins | 2.14 | +1.5 @ 1.57 | Over 10.5 @ 1.86 | |
| Athletics | 1.67 | -1.5 @ 2.30 | Under 10.5 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
7h |
04 July 2026, 11:45 Kickapoo Lucky Eagle Stadium (Monclova)
|
Win | Line | O/U |
|---|---|---|---|---|
| Aguascalientes | 2.08 | +1.5 @ 1.59 | Over 9.5 @ 1.63 | |
| Monclova | 1.69 | -1.5 @ 2.26 | Under 9.5 @ 2.08 | |
| Pay on final score including any extra innings. | ||||
7h |
04 July 2026, 11:45 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.65 | -1.5 @ 2.08 | Over 8.5 @ 1.81 | |
| Arizona Diamondbacks | 2.16 | +1.5 @ 1.69 | Under 8.5 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
7h |
04 July 2026, 12:00 Michelob Ultra Arena (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Sky W | 3.00 | +7.5 @ 1.83 | Over 181.5 @ 1.87 | |
| Las Vegas Aces W | 1.33 | -7.5 @ 1.87 | Under 181.5 @ 1.79 | |
| All bets include any overtime. | ||||
7h |
04 July 2026, 12:10 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Diego Padres | 2.95 | +1.5 @ 1.90 | Over 8.0 @ 1.90 | |
| Los Angeles Dodgers | 1.37 | -1.5 @ 1.83 | Under 8.0 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
7h |
04 July 2026, 12:10 T-Mobile Park (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Blue Jays | 1.74 | -1.5 @ 2.28 | Over 7.0 @ 1.86 | |
| Seattle Mariners | 2.02 | +1.5 @ 1.58 | Under 7.0 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
7h |
04 July 2026, 12:30 Gimnasio Marcelino Gonzalez (Zacatecas)
|
Line | O/U |
|---|---|---|---|
| Mexico | -32.5 @ 1.84 | Over 167.5 @ 1.83 | |
| Nicaragua | +32.5 @ 1.84 | Under 167.5 @ 1.83 | |
| All bets include any overtime. | |||
7h |
04 July 2026, 12:35 Estadio Chevron (Tijuana)
|
Win | Line | O/U |
|---|---|---|---|---|
| Caliente de Durango | 2.02 | +1.5 @ 1.53 | Over 9.5 @ 1.83 | |
| Toros de Tijuana | 1.73 | -1.5 @ 2.36 | Under 9.5 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
8h |
04 July 2026, 12:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Gold Coast Titans W | 3.90 | +11.5 @ 1.88 | Over 39.5 @ 1.80 | |
| Sydney Roosters W | 1.19 | -11.5 @ 1.78 | Under 39.5 @ 1.87 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
8h |
04 July 2026, 13:15 University of Tasmania Stadium (Launceston)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hawthorn Hawks | 1.46 | -11.5 @ 1.88 | Over 165.5 @ 1.87 | |
| Melbourne Demons | 2.52 | +11.5 @ 1.88 | Under 165.5 @ 1.85 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
8h |
04 July 2026, 13:35 Manuka Oval (Canberra)
|
Win | Line | O/U |
|---|---|---|---|---|
| Greater Western Sydney Giants | 3.50 | +21.5 @ 1.89 | Over 177.5 @ 1.86 | |
| Fremantle Dockers | 1.24 | -21.5 @ 1.88 | Under 177.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
10h |
04 July 2026, 15:00 Nagoya Dome (Nagoya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yomiuri Giants | 1.86 | -1.5 @ 2.56 | Over 6.0 @ 1.79 | |
| Chunichi Dragons | 1.87 | +1.5 @ 1.46 | Under 6.0 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
10h |
04 July 2026, 15:00 PayPay Dome (Fukuoka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chiba Lotte Marines | 2.22 | +1.5 @ 1.58 | Over 7.5 @ 1.90 | |
| Fukuoka S. Hawks | 1.61 | -1.5 @ 2.28 | Under 7.5 @ 1.76 | |
| Pay on final score including any extra innings. | ||||
10h |
04 July 2026, 15:15
|
Win | Line | O/U |
|---|---|---|---|---|
| St.George Illawarra W | 1.62 | -1.5 @ 1.73 | Over 37.5 @ 1.82 | |
| Canberra Raiders W | 2.10 | +1.5 @ 1.94 | Under 37.5 @ 1.84 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
11h |
04 July 2026, 16:15 People First Stadium (Gold Coast)
|
Win | Line | O/U |
|---|---|---|---|---|
| Gold Coast Suns | 1.58 | -7.5 @ 1.89 | Over 173.5 @ 1.87 | |
| Collingwood Magpies | 2.24 | +7.5 @ 1.88 | Under 173.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
12h |
04 July 2026, 17:10 One NZ Stadium (Christchurch)
|
Win | Line | O/U |
|---|---|---|---|---|
| New Zealand | 1.16 | -11.5 @ 1.85 | Over 58.5 @ 1.85 | |
| France | 4.30 | +11.5 @ 1.81 | Under 58.5 @ 1.81 |
12h |
04 July 2026, 17:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Brisbane Broncos W | 1.10 | -15.5 @ 1.81 | Over 40.5 @ 1.87 | |
| NQ Cowboys W | 5.40 | +15.5 @ 1.85 | Under 40.5 @ 1.79 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
12h |
04 July 2026, 17:30 Netstrata Jubilee Stadium (Sydney)
|
Win | Line | O/U |
|---|---|---|---|---|
| St George-Illawarra Dragons | 2.28 | +4.5 @ 1.82 | Over 47.5 @ 1.76 | |
| Wests Tigers | 1.58 | -4.5 @ 1.94 | Under 47.5 @ 1.91 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||