Canterbury Park - USA
Upcoming Sport Matches
41m |
05 July 2026, 07:00 Lincoln Financial Field (Philadelphia PA)
|
Win | Draw |
|---|---|---|---|
| Paraguay | 15.50 | 6.00 | |
| France | 1.05 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
41m |
05 July 2026, 07:00 Golden 1 Center (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sacramento Kings | 1.70 | -2 @ 1.87 | Over 182.5 @ 1.85 | |
| Brooklyn Nets | 1.98 | +2 @ 1.79 | Under 182.5 @ 1.81 | |
| All bets include any overtime. | ||||
41m |
05 July 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Utah Jazz | 1.68 | -2 @ 1.81 | Over 181.5 @ 1.87 | |
| Atlanta Hawks | 2.00 | +2 @ 1.85 | Under 181.5 @ 1.79 | |
| All bets include any overtime. | ||||
71m |
05 July 2026, 07:30
|
Win |
|---|---|---|
| San Francisco Unicorns | 1.86 | |
| Washington Freedom | 1.85 |
101m |
05 July 2026, 08:00 Estadio Alfredo Harp Helu (Mexico City)
|
Win | O/U |
|---|---|---|---|
| Campeche | 2.62 | Over 12.5 @ 2.08 | |
| Diablos Rojos | 1.45 | Under 12.5 @ 1.63 | |
| Pay on final score including any extra innings. | |||
101m |
05 July 2026, 08:00
|
Win |
|---|---|---|
| Abdurrahman Mason | 1.01 | |
| Alvaro Huizar Cabral | 10.75 |
161m |
05 July 2026, 09:00 Estadio Eduardo Vasconcelos (Oaxaca City)
|
Win | Line | O/U |
|---|---|---|---|---|
| Puebla | 1.98 | +1.5 @ 1.56 | Over 14.5 @ 2.12 | |
| Oaxaca | 1.76 | -1.5 @ 2.32 | Under 14.5 @ 1.60 | |
| Pay on final score including any extra innings. | ||||
161m |
05 July 2026, 09:00 Estadio Universitario Beto Avila (Veracruz)
|
Win | O/U |
|---|---|---|---|
| Bravos de Leon | 1.87 | Over 8.5 @ 2.08 | |
| Veracruz | 1.86 | Under 8.5 @ 1.63 | |
| Pay on final score including any extra innings. | |||
161m |
05 July 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yosuke Watanuki | 1.44 | -3.5 @ 1.96 | Over 22.5 @ 1.92 | |
| Braden Shick | 2.62 | +3.5 @ 1.71 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
161m |
05 July 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Timo Legout | 1.76 | -0.5 @ 1.81 | Over 22.5 @ 1.94 | |
| Edward Winter | 1.98 | +0.5 @ 1.85 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
161m |
05 July 2026, 09:00 BC Place (Vancouver BC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Edmonton Elks | 1.84 | -1 @ 1.92 | Over 59.5 @ 1.84 | |
| BC Lions | 1.89 | +1 @ 1.81 | Under 59.5 @ 1.82 | |
| All bets include any overtime. | ||||
161m |
05 July 2026, 09:00 Willoughby Community Park Stadium (Langley BC)
|
Win | Draw |
|---|---|---|---|
| Vancouver FC | 1.89 | 3.10 | |
| Inter Toronto | 2.95 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
161m |
05 July 2026, 09:00
|
Win |
|---|---|---|
| Ibrahim Mason | 1.01 | |
| Erik Hanley | 10.25 |
171m |
05 July 2026, 09:10 Great American Ball Park (Cincinnati OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Baltimore Orioles | 2.00 | +1.5 @ 1.50 | Over 9.5 @ 1.99 | |
| Cincinnati Reds | 1.75 | -1.5 @ 2.44 | Under 9.5 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
171m |
05 July 2026, 09:10 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago White Sox | 2.16 | +1.5 @ 1.52 | Over 7.5 @ 1.98 | |
| Cleveland Guardians | 1.65 | -1.5 @ 2.42 | Under 7.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
171m |
05 July 2026, 09:10 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Rays | 1.91 | -1.5 @ 2.58 | Over 7.0 @ 1.83 | |
| Houston Astros | 1.84 | +1.5 @ 1.46 | Under 7.0 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
3h |
05 July 2026, 10:00 Kickapoo Lucky Eagle Stadium (Monclova)
|
Win | O/U |
|---|---|---|---|
| Aguascalientes | 2.14 | Over 9.5 @ 2.48 | |
| Monclova | 1.65 | Under 9.5 @ 1.45 | |
| Pay on final score including any extra innings. | |||
3h |
05 July 2026, 10:00 Estadio de Beisbol Francisco I. Madero (Saltillo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Laguna | 2.02 | +1.5 @ 1.56 | Over 14.5 @ 2.22 | |
| Saltillo | 1.72 | -1.5 @ 2.32 | Under 14.5 @ 1.56 | |
| Pay on final score including any extra innings. | ||||
3h |
05 July 2026, 10:00 Estadio Monumental Banco Pichincha (Guayaquil)
|
Win | Draw |
|---|---|---|---|
| Barcelona SC | 1.43 | 3.30 | |
| Dep. Cuenca | 5.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
05 July 2026, 10:00
|
Win |
|---|---|---|
| Deric Davis | 1.03 | |
| Carlos Ramos | 8.40 |
3h |
05 July 2026, 10:05 Estadio Chevron (Tijuana)
|
Win | O/U |
|---|---|---|---|
| Caliente de Durango | 2.02 | Over 7.5 @ 2.12 | |
| Toros de Tijuana | 1.73 | Under 7.5 @ 1.60 | |
| Pay on final score including any extra innings. | |||
3h |
05 July 2026, 10:08 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Mets | 2.34 | +1.5 @ 1.62 | Over 8.0 @ 1.88 | |
| Atlanta Braves | 1.56 | -1.5 @ 2.18 | Under 8.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
3h |
05 July 2026, 10:08 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| St.Louis Cardinals | 2.26 | +1.5 @ 1.60 | Over 8.0 @ 1.88 | |
| Chicago Cubs | 1.60 | -1.5 @ 2.22 | Under 8.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
3h |
05 July 2026, 10:10 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Francisco Giants | 1.70 | -1.5 @ 2.04 | Over 12.0 @ 1.88 | |
| Colorado Rockies | 2.08 | +1.5 @ 1.71 | Under 12.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
3h |
05 July 2026, 10:10 Kauffman Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Phillies | 1.61 | -1.5 @ 2.02 | Over 9.0 @ 1.91 | |
| Kansas City Royals | 2.24 | +1.5 @ 1.73 | Under 9.0 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
3h |
05 July 2026, 10:10 Domo Bolivariano de Barquisimeto (Barquisimeto)
|
Win | Line | O/U |
|---|---|---|---|---|
| Venezuela | 5.60 | +12.5 @ 1.81 | Over 155.5 @ 1.83 | |
| Brazil | 1.10 | -12.5 @ 1.87 | Under 155.5 @ 1.83 | |
| All bets include any overtime. | ||||
4h |
05 July 2026, 11:00 Parque Kukulcan Alamo (Merida)
|
Win | Line | O/U |
|---|---|---|---|---|
| Quintana Roo | 1.92 | -1.5 @ 2.42 | Over 9.5 @ 2.16 | |
| Yucatan | 1.81 | +1.5 @ 1.51 | Under 9.5 @ 1.58 | |
| Pay on final score including any extra innings. | ||||
4h |
05 July 2026, 11:00 Climate Pledge Arena (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Portland Fire W | 2.44 | +4.5 @ 1.82 | Over 171.5 @ 1.85 | |
| Seattle Storm W | 1.48 | -4.5 @ 1.87 | Under 171.5 @ 1.81 | |
| All bets include any overtime. | ||||
4h |
05 July 2026, 11:00
|
Win |
|---|---|---|
| Delante Johnson | 1.12 | |
| Christopher Guerrero | 5.20 |
5h |
05 July 2026, 11:30
|
Win |
|---|---|---|
| Los Angeles Knight Riders | 1.98 | |
| MI New York | 1.74 |
5h |
05 July 2026, 11:30 Estadio La Corregidora (Queretaro)
|
Win | O/U |
|---|---|---|---|
| Tabasco | 1.69 | Over 12.5 @ 1.98 | |
| Queretaro | 2.06 | Under 12.5 @ 1.70 | |
| Pay on final score including any extra innings. | |||
5h |
05 July 2026, 11:38 Angel Stadium of Anaheim (Anaheim CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Red Sox | 1.57 | -1.5 @ 2.00 | Over 8.5 @ 1.90 | |
| Los Angeles Angels | 2.32 | +1.5 @ 1.75 | Under 8.5 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
5h |
05 July 2026, 11:40 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.60 | -1.5 @ 1.98 | Over 9.5 @ 1.93 | |
| Arizona Diamondbacks | 2.24 | +1.5 @ 1.76 | Under 9.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
5h |
05 July 2026, 11:40 Sutter Health Park (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Miami Marlins | 1.72 | -1.5 @ 2.12 | Over 11.0 @ 1.86 | |
| Athletics | 2.06 | +1.5 @ 1.67 | Under 11.0 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
5h |
05 July 2026, 11:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Parramatta Eels W | 1.32 | -8.5 @ 1.92 | Over 36.5 @ 1.83 | |
| Wests Tigers W | 2.95 | +8.5 @ 1.75 | Under 36.5 @ 1.83 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
5h |
05 July 2026, 12:00
|
Win |
|---|---|---|
| Bruce Carrington | 1.04 | |
| Rene Palacios | 7.80 |
5h |
05 July 2026, 12:10 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Diego Padres | 3.05 | +1.5 @ 1.97 | Over 8.5 @ 1.86 | |
| Los Angeles Dodgers | 1.28 | -1.5 @ 1.77 | Under 8.5 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
6h |
05 July 2026, 13:00 Kickapoo Lucky Eagle Stadium (Monclova)
|
Win | O/U |
|---|---|---|---|
| Aguascalientes | 2.10 | Over 9.5 @ 2.48 | |
| Monclova | 1.66 | Under 9.5 @ 1.45 | |
| Pay on final score including any extra innings. | |||
6h |
05 July 2026, 13:00
|
Win |
|---|---|---|
| Abdullah Mason | 1.16 | |
| Albert Bell | 4.40 |
6h |
05 July 2026, 13:05 Estadio Chevron (Tijuana)
|
Win | O/U |
|---|---|---|---|
| Caliente de Durango | 2.00 | Over 8.5 @ 2.48 | |
| Toros de Tijuana | 1.73 | Under 8.5 @ 1.45 | |
| Pay on final score including any extra innings. | |||
7h |
05 July 2026, 13:45 Go Media Stadium (Auckland)
|
Win | Line | O/U |
|---|---|---|---|---|
| New Zealand Warriors W | 1.15 | -12.5 @ 1.85 | Over 37.5 @ 1.76 | |
| Canterbury-Bankstown Bulldogs W | 4.30 | +12.5 @ 1.81 | Under 37.5 @ 1.90 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
7h |
05 July 2026, 14:00 CommBank Stadium (Sydney)
|
Win | Line | O/U |
|---|---|---|---|---|
| Parramatta Eels | 3.10 | +9.5 @ 1.89 | Over 50.5 @ 1.92 | |
| Manly Sea Eagles | 1.31 | -9.5 @ 1.88 | Under 50.5 @ 1.74 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
8h |
05 July 2026, 14:30 Nagoya Dome (Nagoya)
|
Win | O/U |
|---|---|---|---|
| Yomiuri Giants | 1.86 | Over 6.5 @ 2.18 | |
| Chunichi Dragons | 1.86 | Under 6.5 @ 1.57 | |
| Pay on final score including any extra innings. | |||
8h |
05 July 2026, 14:30 PayPay Dome (Fukuoka)
|
Win | O/U |
|---|---|---|---|
| Chiba Lotte Marines | 2.24 | Over 8.5 @ 2.42 | |
| Fukuoka S. Hawks | 1.59 | Under 8.5 @ 1.47 | |
| Pay on final score including any extra innings. | |||
8h |
05 July 2026, 15:00 Kyocera Dome Osaka (Osaka)
|
Win | O/U |
|---|---|---|---|
| Seibu Lions | 1.86 | Over 6.5 @ 2.04 | |
| Orix Buffaloes | 1.86 | Under 6.5 @ 1.66 | |
| Pay on final score including any extra innings. | |||
8h |
05 July 2026, 15:00 Gocheok Sky Dome (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Doosan Bears | 1.45 | -1.5 @ 1.78 | Over 8.5 @ 1.87 | |
| Kiwoom Heroes | 2.60 | +1.5 @ 1.96 | Under 8.5 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
8h |
05 July 2026, 15:15 Marvel Stadium (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|---|
| Essendon Bombers | 4.50 | +29.5 @ 1.88 | Over 176.5 @ 1.85 | |
| St Kilda Saints | 1.15 | -29.5 @ 1.88 | Under 176.5 @ 1.87 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
9h |
05 July 2026, 16:05 McDonald Jones Stadium (Newcastle)
|
Win | Line | O/U |
|---|---|---|---|---|
| Newcastle Knights | 1.95 | +1.5 @ 1.86 | Over 50.5 @ 1.84 | |
| The Dolphins | 1.80 | -1.5 @ 1.90 | Under 50.5 @ 1.82 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
10h |
05 July 2026, 16:32
|
Win |
|---|---|---|
| Frederic Lacroix | 1.84 | |
| Andy Sullivan | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
10h |
05 July 2026, 16:40 Adelaide Oval (Adelaide)
|
Win | Line | O/U |
|---|---|---|---|---|
| Port Adelaide Power | 1.34 | -16.5 @ 1.88 | Over 172.5 @ 1.86 | |
| North Melbourne Kangaroos | 2.90 | +16.5 @ 1.88 | Under 172.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||