Grafton
Upcoming Sport Matches
8h |
08 September 2026, 04:30 Tim Hortons Field (Hamilton ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Argonauts | 1.43 | -3.5 @ 1.85 | Over 58.5 @ 1.97 | |
| Hamilton Tiger-Cats | 2.68 | +3.5 @ 1.88 | Under 58.5 @ 1.71 | |
| All bets include any overtime. | ||||
11h |
08 September 2026, 08:00 McMahon Stadium (Calgary AB)
|
Win | Line | O/U |
|---|---|---|---|---|
| Edmonton Elks | 1.88 | +1 @ 1.80 | Over 60.0 @ 1.81 | |
| Calgary Stampeders | 1.85 | -1 @ 1.93 | Under 60.0 @ 1.85 | |
| All bets include any overtime. | ||||
13h |
08 September 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Southern Methodist | 1.62 | -3 @ 1.91 | Over 53.0 @ 1.79 | |
| Florida State | 2.18 | +3 @ 1.82 | Under 53.0 @ 1.87 | |
| All bets include any overtime. | ||||
2d |
10 September 2026, 10:20 Lumen Field (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|---|
| New England Patriots | 2.50 | +3.5 @ 1.84 | Over 44.5 @ 1.93 | |
| Seattle Seahawks | 1.53 | -3.5 @ 1.96 | Under 44.5 @ 1.84 | |
| All bets include any overtime. | ||||
3d |
11 September 2026, 10:35 Melbourne Cricket Ground (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Francisco 49ers | 2.60 | +3.5 @ 1.89 | Over 48.0 @ 1.89 | |
| Los Angeles Rams | 1.50 | -3.5 @ 1.91 | Under 48.0 @ 1.87 | |
| All bets include any overtime. | ||||
6d |
14 September 2026, 03:00 Bank of America Stadium (Charlotte NC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Bears | 1.62 | -2.5 @ 1.77 | Over 47.5 @ 1.95 | |
| Carolina Panthers | 2.30 | +2.5 @ 2.04 | Under 47.5 @ 1.82 | |
| All bets include any overtime. | ||||
6d |
14 September 2026, 03:00 Paycor Stadium (Cincinnati OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Buccaneers | 2.74 | +4 @ 1.88 | Over 51.0 @ 1.95 | |
| Cincinnati Bengals | 1.45 | -4 @ 1.92 | Under 51.0 @ 1.82 | |
| All bets include any overtime. | ||||
6d |
14 September 2026, 03:00 Ford Field (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|---|
| New Orleans Saints | 3.50 | +7 @ 1.87 | Over 50.5 @ 1.96 | |
| Detroit Lions | 1.30 | -7 @ 1.93 | Under 50.5 @ 1.81 | |
| All bets include any overtime. | ||||
6d |
14 September 2026, 03:00 Reliant Stadium (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Buffalo Bills | 1.87 | -1 @ 1.97 | Over 44.0 @ 1.81 | |
| Houston Texans | 1.93 | +1 @ 1.84 | Under 44.0 @ 1.96 | |
| All bets include any overtime. | ||||
6d |
14 September 2026, 03:00 Lucas Oil Stadium (Indianapolis IN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Baltimore Ravens | 1.55 | -3.5 @ 1.99 | Over 47.5 @ 1.86 | |
| Indianapolis Colts | 2.44 | +3.5 @ 1.82 | Under 47.5 @ 1.90 | |
| All bets include any overtime. | ||||
6d |
14 September 2026, 03:00 EverBank Stadium (Jacksonville FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cleveland Browns | 3.90 | +9.5 @ 1.84 | Over 40.5 @ 1.87 | |
| Jacksonville Jaguars | 1.25 | -9.5 @ 1.97 | Under 40.5 @ 1.89 | |
| All bets include any overtime. | ||||
6d |
14 September 2026, 03:00 Acrisure Stadium (Pittsburgh PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Falcons | 2.48 | +3.5 @ 1.84 | Over 42.5 @ 1.91 | |
| Pittsburgh Steelers | 1.54 | -3.5 @ 1.97 | Under 42.5 @ 1.86 | |
| All bets include any overtime. | ||||
6d |
14 September 2026, 03:00 Nissan Stadium (Nashville TN)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Jets | 2.02 | +1 @ 1.93 | Over 39.0 @ 1.86 | |
| Tennessee Titans | 1.78 | -1 @ 1.87 | Under 39.0 @ 1.91 | |
| All bets include any overtime. | ||||
6d |
14 September 2026, 06:25 Allegiant Stadium (Paradise NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Miami Dolphins | 2.50 | +3.5 @ 1.84 | Over 40.5 @ 1.87 | |
| Las Vegas Raiders | 1.53 | -3.5 @ 1.96 | Under 40.5 @ 1.89 | |
| All bets include any overtime. | ||||
6d |
14 September 2026, 06:25 SoFi Stadium (Inglewood CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Arizona Cardinals | 4.90 | +10.5 @ 1.80 | Over 47.0 @ 1.83 | |
| Los Angeles Chargers | 1.17 | -10.5 @ 2.00 | Under 47.0 @ 1.93 | |
| All bets include any overtime. | ||||
6d |
14 September 2026, 06:25 U.S. Bank Stadium (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Green Bay Packers | 2.00 | +1 @ 1.94 | Over 46.0 @ 1.89 | |
| Minnesota Vikings | 1.80 | -1 @ 1.86 | Under 46.0 @ 1.87 | |
| All bets include any overtime. | ||||
6d |
14 September 2026, 06:25 Lincoln Financial Field (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Commanders | 2.85 | +4.5 @ 1.92 | Over 44.5 @ 1.91 | |
| Philadelphia Eagles | 1.42 | -4.5 @ 1.88 | Under 44.5 @ 1.85 | |
| All bets include any overtime. | ||||
6d |
14 September 2026, 10:20 MetLife Stadium (East Rutherford NJ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dallas Cowboys | 1.60 | -2.5 @ 1.75 | Over 47.5 @ 1.81 | |
| New York Giants | 2.32 | +2.5 @ 2.06 | Under 47.5 @ 1.96 | |
| All bets include any overtime. | ||||
7d |
15 September 2026, 10:15 Arrowhead Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Denver Broncos | 2.22 | +3 @ 1.81 | Over 43.0 @ 1.83 | |
| Kansas City Chiefs | 1.65 | -3 @ 1.99 | Under 43.0 @ 1.94 | |
| All bets include any overtime. | ||||