Penn National - USA
Upcoming Sport Matches
11m |
22 October 2026, 09:30 Ginasio Panela de Pressao (Bauru)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bauru | 1.30 | -7 @ 1.81 | Over 156.5 @ 1.89 | |
| Sao Jose | 3.20 | +7 @ 1.88 | Under 156.5 @ 1.77 | |
| All bets include any overtime. | ||||
11m |
22 October 2026, 09:30 Ginasio Pedrocao (Franca)
|
Win | Line | O/U |
|---|---|---|---|---|
| Franca | 2.12 | +2.5 @ 1.87 | Over 155.5 @ 1.84 | |
| Mogi | 1.63 | -2.5 @ 1.83 | Under 155.5 @ 1.82 | |
| All bets include any overtime. | ||||
11m |
22 October 2026, 09:30 Ginasio do Sesi (Pato Branco)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pato | 4.10 | +9.5 @ 1.88 | Over 157.0 @ 1.88 | |
| Paulistano | 1.19 | -9.5 @ 1.81 | Under 157.0 @ 1.79 | |
| All bets include any overtime. | ||||
46m |
22 October 2026, 10:05 Kia Center (Orlando FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Hawks | 2.08 | +2 @ 1.89 | Over 233.5 @ 1.85 | |
| Orlando Magic | 1.73 | -2 @ 1.89 | Under 233.5 @ 1.90 | |
| All bets include any overtime. | ||||
46m |
22 October 2026, 10:05 Capital One Arena (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Bucks | 2.40 | +4.5 @ 1.89 | Over 238.5 @ 1.90 | |
| Washington Wizards | 1.55 | -4.5 @ 1.89 | Under 238.5 @ 1.86 | |
| All bets include any overtime. | ||||
76m |
22 October 2026, 10:35 Barclays Center (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Charlotte Hornets | 1.82 | -1.5 @ 1.90 | Over 219.5 @ 1.80 | |
| Brooklyn Nets | 1.97 | +1.5 @ 1.89 | Under 219.5 @ 1.95 | |
| All bets include any overtime. | ||||
76m |
22 October 2026, 10:35 Scotiabank Arena (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Bulls | 4.40 | +10.5 @ 1.88 | Over 237.5 @ 1.85 | |
| Toronto Raptors | 1.20 | -10.5 @ 1.90 | Under 237.5 @ 1.90 | |
| All bets include any overtime. | ||||
76m |
22 October 2026, 10:35 Kaseya Center (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Timberwolves | 1.98 | +1.5 @ 1.89 | Over 240.0 @ 1.81 | |
| Miami Heat | 1.81 | -1.5 @ 1.89 | Under 240.0 @ 1.95 | |
| All bets include any overtime. | ||||
101m |
22 October 2026, 11:00 Gateway Center Arena (College Park GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Golden State Valkyries W | 2.36 | +3.5 @ 1.86 | Over 153.5 @ 1.83 | |
| Atlanta Dream W | 1.51 | -3.5 @ 1.84 | Under 153.5 @ 1.83 | |
| All bets include any overtime. | ||||
101m |
22 October 2026, 11:00 El Fortin de las Morochas (Buenos Aires)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boca Juniors | 1.29 | -7.5 @ 1.81 | Over 167.5 @ 1.80 | |
| Argentino | 3.20 | +7.5 @ 1.87 | Under 167.5 @ 1.86 | |
| All bets include any overtime. | ||||
106m |
22 October 2026, 11:05 FedExForum (Memphis TN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Utah Jazz | 2.02 | +1.5 @ 1.91 | Over 241.5 @ 1.85 | |
| Memphis Grizzlies | 1.77 | -1.5 @ 1.87 | Under 241.5 @ 1.91 | |
| All bets include any overtime. | ||||
106m |
22 October 2026, 11:05 Smoothie King Center (New Orleans LA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Indiana Pacers | 1.66 | -3 @ 1.89 | Over 239.5 @ 1.91 | |
| New Orleans Pelicans | 2.20 | +3 @ 1.90 | Under 239.5 @ 1.85 | |
| All bets include any overtime. | ||||
131m |
22 October 2026, 11:30 Urunday Universitario (Montevideo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Urunday | 4.60 | +10.5 @ 1.79 | Over 166.0 @ 1.80 | |
| Penarol | 1.15 | -10.5 @ 1.90 | Under 166.0 @ 1.90 | |
| All bets include any overtime. | ||||
131m |
22 October 2026, 11:30 Gimnasio de la Casa del Deporte (Concepcion)
|
Win | Line | O/U |
|---|---|---|---|---|
| U. De Concepcion | 1.05 | -16.5 @ 1.90 | Over 170.5 @ 1.83 | |
| Ancud | 7.40 | +16.5 @ 1.80 | Under 170.5 @ 1.83 | |
| All bets include any overtime. | ||||
136m |
22 October 2026, 11:35 Estadio Angel Sandrin (Cordoba)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lanus | 4.00 | +8.5 @ 1.92 | Over 161.5 @ 1.81 | |
| Instituto de Cordoba | 1.19 | -8.5 @ 1.78 | Under 161.5 @ 1.85 | |
| All bets include any overtime. | ||||
136m |
22 October 2026, 11:35 Toyota Center (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dallas Mavericks | 4.10 | +10 @ 1.89 | Over 229.5 @ 1.80 | |
| Houston Rockets | 1.22 | -10 @ 1.90 | Under 229.5 @ 1.95 | |
| All bets include any overtime. | ||||
3h |
22 October 2026, 13:05 Moda Center (Portland OR)
|
Win | Line | O/U |
|---|---|---|---|---|
| Phoenix Suns | 2.20 | +2.5 @ 1.89 | Over 231.5 @ 1.84 | |
| Portland Trail Blazers | 1.66 | -2.5 @ 1.89 | Under 231.5 @ 1.92 | |
| All bets include any overtime. | ||||
3h |
22 October 2026, 13:05 Crypto.com Arena (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Golden State Warriors | 2.85 | +6.5 @ 1.90 | Over 234.0 @ 1.92 | |
| Los Angeles Lakers | 1.41 | -6.5 @ 1.88 | Under 234.0 @ 1.84 | |
| All bets include any overtime. | ||||
4h |
22 October 2026, 13:35 Intuit Dome (Inglewood CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sacramento Kings | 2.54 | +5 @ 1.89 | Over 226.5 @ 1.85 | |
| Los Angeles Clippers | 1.50 | -5 @ 1.90 | Under 226.5 @ 1.91 | |
| All bets include any overtime. | ||||
10h |
22 October 2026, 19:30 WIN Entertainment Centre (Wollongong)
|
Win | Line | O/U |
|---|---|---|---|---|
| Illawarra Hawks | 3.05 | +6.5 @ 1.90 | Over 200.5 @ 1.88 | |
| Sydney Kings | 1.32 | -6.5 @ 1.80 | Under 200.5 @ 1.78 | |
| All bets include any overtime. | ||||
11h |
22 October 2026, 21:00 Dongchun Gymnasium (Ulsan)
|
Win | Line | O/U |
|---|---|---|---|---|
| Mobis Phoebus | 2.02 | +2 @ 1.90 | Over 170.0 @ 1.87 | |
| LG Sakers | 1.69 | -2 @ 1.79 | Under 170.0 @ 1.79 | |
| All bets include any overtime. | ||||
11h |
22 October 2026, 21:05 Toyota Arena Tokyo (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Alvark | 1.14 | -10 @ 1.86 | Over 170.0 @ 1.86 | |
| Ibaraki Robots | 4.70 | +10 @ 1.86 | Under 170.0 @ 1.80 | |
| All bets include any overtime. | ||||
11h |
22 October 2026, 21:05 Xebio Arena (Sendai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sendai | 1.14 | -10 @ 1.86 | Over 164.0 @ 1.75 | |
| Yokohama | 4.90 | +10 @ 1.86 | Under 164.0 @ 1.92 | |
| All bets include any overtime. | ||||
16h |
23 October 2026, 02:00 Sala Sporturilor Dumitru Popescu Colibasi (Bra ov)
|
Win | Line | O/U |
|---|---|---|---|---|
| Brasov | 2.66 | +4.5 @ 1.89 | Over 176.0 @ 1.91 | |
| Valcea | 1.39 | -4.5 @ 1.81 | Under 176.0 @ 1.79 | |
| All bets include any overtime. | ||||
17h |
23 October 2026, 03:00 Parnu Spordihall (Parnu)
|
Win | Line | O/U |
|---|---|---|---|---|
| Parnu | 4.10 | +9.5 @ 1.86 | Over 161.0 @ 1.85 | |
| Vienna | 1.19 | -9.5 @ 1.86 | Under 161.0 @ 1.81 | |
| All bets include any overtime. | ||||
17h |
23 October 2026, 03:00 Basket-Hall Kazan (Kazan)
|
Win | Line | O/U |
|---|---|---|---|---|
| Unics Kazan | 1.03 | -17 @ 1.86 | Over 165.5 @ 1.84 | |
| MBA Moscow | 7.40 | +17 @ 1.83 | Under 165.5 @ 1.85 | |
| All bets include any overtime. | ||||
17h |
23 October 2026, 03:00 Sala Sporturilor Targu Mure (Targu Mure )
|
Win | Line | O/U |
|---|---|---|---|---|
| CSM Targu Mures | 1.10 | -10 @ 1.83 | Over 174.5 @ 1.92 | |
| BC Steaua Bucuresti | 4.70 | +10 @ 1.86 | Under 174.5 @ 1.77 | |
| All bets include any overtime. | ||||
18h |
23 October 2026, 03:30 Apallokka (Oslo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ammerud | 2.42 | +4.5 @ 1.85 | Over 177.0 @ 1.91 | |
| Kongsberg Miners | 1.47 | -4.5 @ 1.84 | Under 177.0 @ 1.76 | |
| All bets include any overtime. | ||||
18h |
23 October 2026, 04:00 Haleon Arena (Levice)
|
Win | Line | O/U |
|---|---|---|---|---|
| Levice | 1.33 | -5.5 @ 1.83 | Over 164.0 @ 1.81 | |
| Szolnoki Olaj | 3.00 | +5.5 @ 1.90 | Under 164.0 @ 1.85 | |
| All bets include any overtime. | ||||
19h |
23 October 2026, 04:30 Basketbol Gelisim Merkezi (Istanbul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Anadolu Efes | 1.49 | -4.5 @ 1.87 | Over 172.5 @ 1.83 | |
| Besiktas | 2.44 | +4.5 @ 1.82 | Under 172.5 @ 1.83 | |
| All bets include any overtime. | ||||
19h |
23 October 2026, 05:00 BMW Park (Munich)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bayern | 1.95 | +1.5 @ 1.86 | Over 172.5 @ 1.83 | |
| Dubai | 1.76 | -1.5 @ 1.84 | Under 172.5 @ 1.83 | |
| All bets include any overtime. | ||||
19h |
23 October 2026, 05:05 Aleksandar Nikolic Hall (Belgrade)
|
Win | Line | O/U |
|---|---|---|---|---|
| Maccabi Tel Aviv | 2.50 | +4.5 @ 1.88 | Over 182.5 @ 1.82 | |
| Real Madrid | 1.46 | -4.5 @ 1.81 | Under 182.5 @ 1.84 | |
| All bets include any overtime. | ||||
19h |
23 October 2026, 05:15 Telekom Center Athens (Athens)
|
Win | Line | O/U |
|---|---|---|---|---|
| Panathinaikos | 1.05 | -15.5 @ 1.80 | Over 172.5 @ 1.83 | |
| Baskonia | 7.60 | +15.5 @ 1.89 | Under 172.5 @ 1.83 | |
| All bets include any overtime. | ||||
20h |
23 October 2026, 05:30 Unipol Forum (Milan)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milano | 1.66 | -2.5 @ 1.87 | Over 175.5 @ 1.83 | |
| Barcelona | 2.08 | +2.5 @ 1.82 | Under 175.5 @ 1.83 | |
| All bets include any overtime. | ||||
20h |
23 October 2026, 05:45 Beogradska arena (Belgrade)
|
Win | Line | O/U |
|---|---|---|---|---|
| Partizan | 1.86 | -1.5 @ 1.92 | Over 164.5 @ 1.85 | |
| Crvena zvezda | 1.83 | +1.5 @ 1.78 | Under 164.5 @ 1.81 | |
| All bets include any overtime. | ||||
20h |
23 October 2026, 06:15 HS Orku-hollin (Grindavik)
|
Win | Line | O/U |
|---|---|---|---|---|
| Grindavik | 1.64 | -2.5 @ 1.85 | Over 181.0 @ 1.82 | |
| Stjarnan | 2.08 | +2.5 @ 1.84 | Under 181.0 @ 1.84 | |
| All bets include any overtime. | ||||
20h |
23 October 2026, 06:15 DHL-hollin (Reykjavik)
|
Win | Line | O/U |
|---|---|---|---|---|
| KR Basket | 1.04 | -15 @ 1.81 | Over 187.5 @ 1.82 | |
| Armann | 6.50 | +15 @ 1.88 | Under 187.5 @ 1.84 | |
| All bets include any overtime. | ||||
1d |
23 October 2026, 10:05 Xfinity Mobile Arena (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cleveland Cavaliers | 2.20 | +3 @ 1.88 | Over 235.5 @ 1.83 | |
| Philadelphia 76ers | 1.66 | -3 @ 1.90 | Under 235.5 @ 1.93 | |
| All bets include any overtime. | ||||
1d |
23 October 2026, 12:35 Paycom Center (Oklahoma OK)
|
Win | Line | O/U |
|---|---|---|---|---|
| Denver Nuggets | 3.35 | +8 @ 1.89 | Over 235.5 @ 1.85 | |
| Oklahoma City Thunder | 1.32 | -8 @ 1.89 | Under 235.5 @ 1.90 | |
| All bets include any overtime. | ||||
1d |
23 October 2026, 13:00 Domo de la Feria (Leon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Abejas | 5.70 | +13 @ 1.85 | Over 162.0 @ 1.81 | |
| Soles | 1.06 | -13 @ 1.84 | Under 162.0 @ 1.85 | |
| All bets include any overtime. | ||||
1d |
23 October 2026, 13:00 Gimnasio Manuel Bernardo Aguirre (Chihuahua)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dorados | 2.24 | +3.5 @ 1.84 | Over 172.5 @ 1.82 | |
| Fuerza Regia | 1.56 | -3.5 @ 1.85 | Under 172.5 @ 1.84 | |
| All bets include any overtime. | ||||
1d |
23 October 2026, 13:00 Arena BUAP (Puebla)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lobos Plateados | 1.55 | -3 @ 1.87 | Over 170.5 @ 1.82 | |
| Panteras | 2.26 | +3 @ 1.82 | Under 170.5 @ 1.84 | |
| All bets include any overtime. | ||||
1d |
23 October 2026, 13:05 Gimnasio Marcelino Gonzalez (Zacatecas)
|
Win | Line | O/U |
|---|---|---|---|---|
| Mineros | 2.22 | +3 @ 1.87 | Over 170.5 @ 1.87 | |
| Astros | 1.57 | -3 @ 1.81 | Under 170.5 @ 1.79 | |
| All bets include any overtime. | ||||
1d |
23 October 2026, 21:30 RAC Arena (Perth)
|
Win | Line | O/U |
|---|---|---|---|---|
| Perth Wildcats | 1.93 | +1.5 @ 1.75 | Over 185.5 @ 1.88 | |
| Melbourne United | 1.77 | -1.5 @ 1.95 | Under 185.5 @ 1.78 | |
| All bets include any overtime. | ||||
1d |
24 October 2026, 03:00 Sportovni hala Sokol (Pisek)
|
Win | Line | O/U |
|---|---|---|---|---|
| Srsni Pisek | 3.90 | +11 @ 1.78 | Over 179.5 @ 1.80 | |
| Slavia Prague ERA NBK | 1.20 | -11 @ 1.96 | Under 179.5 @ 1.86 | |
| All bets include any overtime. | ||||
1d |
24 October 2026, 04:00 Zalgirio Arena (Kaunas)
|
Win | Line | O/U |
|---|---|---|---|---|
| Zalgiris Kaunas | 1.14 | -11.5 @ 1.87 | Over 174.5 @ 1.83 | |
| Lyon-Villeurbanne | 4.80 | +11.5 @ 1.82 | Under 174.5 @ 1.83 | |
| All bets include any overtime. | ||||
1d |
24 October 2026, 05:00 Palais des Sports Pierre Ratte (Saint Quentin)
|
Win |
|---|---|---|
| Saint Quentin | 3.50 | |
| Dijon | 1.24 | |
| All bets include any overtime. | ||
1d |
24 October 2026, 05:15 Peace and Friendship Stadium (Piraeus)
|
Win | Line | O/U |
|---|---|---|---|---|
| Olympiakos | 1.59 | -2.5 @ 1.82 | Over 172.5 @ 1.83 | |
| Fenerbahce | 2.20 | +2.5 @ 1.87 | Under 172.5 @ 1.83 | |
| All bets include any overtime. | ||||
1d |
24 October 2026, 05:45 Adidas Arena (Paris)
|
Win | Line | O/U |
|---|---|---|---|---|
| Paris | 2.46 | +4.5 @ 1.85 | Over 184.5 @ 1.83 | |
| Valencia | 1.47 | -4.5 @ 1.85 | Under 184.5 @ 1.83 | |
| All bets include any overtime. | ||||
1d |
24 October 2026, 07:15 Ungmennafelag Alftaness (Alftanes)
|
Win | Line | O/U |
|---|---|---|---|---|
| Alftanes | 1.13 | -10.5 @ 1.88 | Over 187.0 @ 1.79 | |
| Keflavik | 4.30 | +10.5 @ 1.81 | Under 187.0 @ 1.87 | |
| All bets include any overtime. | ||||