Baden Baden - DEU
Upcoming Sport Matches
5h |
07 September 2026, 02:10 Great American Ball Park (Cincinnati OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.59 | -1.5 @ 1.95 | Over 9.0 @ 1.90 | |
| Cincinnati Reds | 2.28 | +1.5 @ 1.78 | Under 9.0 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
6h |
07 September 2026, 03:10 Citizens Bank Park (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Braves | 1.87 | +1.5 @ 1.39 | Over 8.0 @ 1.86 | |
| Philadelphia Phillies | 1.87 | -1.5 @ 2.80 | Under 8.0 @ 1.91 | |
| Pay on final score including any extra innings. | ||||
7h |
07 September 2026, 03:35 Oriole Park at Camden Yards (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Red Sox | 1.69 | -1.5 @ 2.18 | Over 7.5 @ 1.84 | |
| Baltimore Orioles | 2.10 | +1.5 @ 1.63 | Under 7.5 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
7h |
07 September 2026, 03:35 PNC Park (Pittsburgh PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Angels | 2.56 | +1.5 @ 1.68 | Over 7.5 @ 1.95 | |
| Pittsburgh Pirates | 1.48 | -1.5 @ 2.08 | Under 7.5 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
7h |
07 September 2026, 03:40 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Detroit Tigers | 2.34 | +1.5 @ 1.59 | Over 7.5 @ 1.90 | |
| Cleveland Guardians | 1.56 | -1.5 @ 2.26 | Under 7.5 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
7h |
07 September 2026, 03:40 LoanDepot Park (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Cubs | 1.65 | -1.5 @ 2.10 | Over 8.0 @ 1.84 | |
| Miami Marlins | 2.16 | +1.5 @ 1.68 | Under 8.0 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
7h |
07 September 2026, 03:40 Citi Field (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Francisco Giants | 2.24 | +1.5 @ 1.60 | Over 9.5 @ 2.28 | |
| New York Mets | 1.60 | -1.5 @ 2.22 | Under 9.5 @ 1.59 | |
| Pay on final score including any extra innings. | ||||
7h |
07 September 2026, 04:10 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Arizona Diamondbacks | 1.88 | +1.5 @ 1.39 | Over 8.0 @ 1.95 | |
| Houston Astros | 1.87 | -1.5 @ 2.80 | Under 8.0 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
7h |
07 September 2026, 04:10 Kauffman Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Blue Jays | 1.80 | -1.5 @ 2.22 | Over 9.5 @ 1.83 | |
| Kansas City Royals | 1.95 | +1.5 @ 1.60 | Under 9.5 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
8h |
07 September 2026, 04:35 Globe Life Field (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Rays | 1.90 | +1.5 @ 1.43 | Over 8.5 @ 2.14 | |
| Texas Rangers | 1.85 | -1.5 @ 2.66 | Under 8.5 @ 1.68 | |
| Pay on final score including any extra innings. | ||||
8h |
07 September 2026, 05:10 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|---|
| St.Louis Cardinals | 1.70 | -1.5 @ 2.06 | Over 11.0 @ 1.86 | |
| Colorado Rockies | 2.08 | +1.5 @ 1.70 | Under 11.0 @ 1.91 | |
| Pay on final score including any extra innings. | ||||
9h |
07 September 2026, 06:10 Petco Park (San Diego CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Yankees | 1.87 | +1.5 @ 1.37 | Over 7.0 @ 1.89 | |
| San Diego Padres | 1.88 | -1.5 @ 2.90 | Under 7.0 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
9h |
07 September 2026, 06:10 T-Mobile Park (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Athletics | 2.56 | +1.5 @ 1.71 | Over 7.5 @ 1.89 | |
| Seattle Mariners | 1.47 | -1.5 @ 2.04 | Under 7.5 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
12h |
07 September 2026, 08:20 Rate Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Twins | 2.18 | +1.5 @ 1.58 | Over 9.5 @ 2.30 | |
| Chicago White Sox | 1.64 | -1.5 @ 2.26 | Under 9.5 @ 1.59 | |
| Pay on final score including any extra innings. | ||||
15h |
07 September 2026, 12:10 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Nationals | 2.66 | +1.5 @ 1.82 | Over 9.5 @ 2.30 | |
| Los Angeles Dodgers | 1.44 | -1.5 @ 1.91 | Under 9.5 @ 1.59 | |
| Pay on final score including any extra innings. | ||||