Delaware Park - USA
Upcoming Sport Matches
135m |
23 July 2026, 08:40 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Twins | 2.12 | +1.5 @ 1.52 | Over 8.0 @ 1.86 | |
| Cleveland Guardians | 1.67 | -1.5 @ 2.42 | Under 8.0 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
135m |
23 July 2026, 08:40 Citizens Bank Park (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Dodgers | 1.79 | -1.5 @ 2.22 | Over 9.5 @ 1.89 | |
| Philadelphia Phillies | 1.96 | +1.5 @ 1.61 | Under 9.5 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
160m |
23 July 2026, 09:05 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Pirates | 2.46 | +1.5 @ 1.72 | Over 9.0 @ 1.85 | |
| New York Yankees | 1.51 | -1.5 @ 2.04 | Under 9.0 @ 1.91 | |
| Pay on final score including any extra innings. | ||||
162m |
23 July 2026, 09:07 Rogers Centre (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Rays | 1.90 | -1.5 @ 2.58 | Over 8.0 @ 1.88 | |
| Toronto Blue Jays | 1.85 | +1.5 @ 1.46 | Under 8.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
165m |
23 July 2026, 09:10 Fenway Park (Boston MA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Baltimore Orioles | 1.98 | -1.5 @ 2.54 | Over 9.0 @ 1.83 | |
| Boston Red Sox | 1.78 | +1.5 @ 1.47 | Under 9.0 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
170m |
23 July 2026, 09:15 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Diego Padres | 1.95 | -1.5 @ 2.60 | Over 8.5 @ 1.82 | |
| Atlanta Braves | 1.80 | +1.5 @ 1.45 | Under 8.5 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
3h |
23 July 2026, 10:05 Globe Life Field (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago White Sox | 1.84 | -1.5 @ 2.34 | Over 8.5 @ 1.80 | |
| Texas Rangers | 1.91 | +1.5 @ 1.55 | Under 8.5 @ 1.98 | |
| Pay on final score including any extra innings. | ||||
3h |
23 July 2026, 10:10 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Detroit Tigers | 1.99 | -1.5 @ 2.52 | Over 8.0 @ 1.83 | |
| Chicago Cubs | 1.77 | +1.5 @ 1.48 | Under 8.0 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
3h |
23 July 2026, 10:10 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Miami Marlins | 1.95 | -1.5 @ 2.52 | Over 8.5 @ 1.98 | |
| Houston Astros | 1.81 | +1.5 @ 1.48 | Under 8.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
4h |
23 July 2026, 11:00 Estadio Monumental Chihuahua (Chihuahua)
|
Win | Line | O/U |
|---|---|---|---|---|
| Caliente de Durango | 1.92 | -1.5 @ 2.36 | Over 9.5 @ 1.53 | |
| Chihuahua | 1.81 | +1.5 @ 1.53 | Under 9.5 @ 2.26 | |
| Pay on final score including any extra innings. | ||||
4h |
23 July 2026, 11:00 Estadio Eduardo Vasconcelos (Oaxaca City)
|
Win | Line | O/U |
|---|---|---|---|---|
| Quintana Roo | 2.04 | +1.5 @ 1.56 | Over 12.5 @ 2.22 | |
| Oaxaca | 1.71 | -1.5 @ 2.32 | Under 12.5 @ 1.56 | |
| Pay on final score including any extra innings. | ||||
4h |
23 July 2026, 11:00 Estadio de Beisbol Hermanos Serdan (Puebla)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tabasco | 1.76 | -1.5 @ 2.10 | Over 13.5 @ 2.22 | |
| Puebla | 1.98 | +1.5 @ 1.66 | Under 13.5 @ 1.56 | |
| Pay on final score including any extra innings. | ||||
4h |
23 July 2026, 11:00 Estadio Universitario Beto Avila (Veracruz)
|
Win | Line | O/U |
|---|---|---|---|---|
| Campeche | 2.08 | +1.5 @ 1.56 | Over 9.5 @ 1.93 | |
| Veracruz | 1.68 | -1.5 @ 2.32 | Under 9.5 @ 1.74 | |
| Pay on final score including any extra innings. | ||||
5h |
23 July 2026, 11:30 Alberto Romo Chavez Baseball Park (Aguascalientes)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dos Laredos | 2.12 | +1.5 @ 1.63 | Over 12.5 @ 2.08 | |
| Aguascalientes | 1.66 | -1.5 @ 2.16 | Under 12.5 @ 1.63 | |
| Pay on final score including any extra innings. | ||||
5h |
23 July 2026, 11:30 Estadio Domingo Santana (Leon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Diablos Rojos | 1.52 | -1.5 @ 1.76 | Over 14.5 @ 2.12 | |
| Bravos de Leon | 2.40 | +1.5 @ 1.96 | Under 14.5 @ 1.60 | |
| Pay on final score including any extra innings. | ||||
5h |
23 July 2026, 11:30 Estadio Panamericano de Beisbol (Zapopan)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toros de Tijuana | 1.69 | -1.5 @ 2.06 | Over 9.5 @ 1.66 | |
| Jalisco | 2.08 | +1.5 @ 1.69 | Under 9.5 @ 2.02 | |
| Pay on final score including any extra innings. | ||||
5h |
23 July 2026, 11:30 Estadio de Beisbol Monterrey (Monterrey)
|
Win | Line | O/U |
|---|---|---|---|---|
| Saltillo | 2.32 | +1.5 @ 1.66 | Over 9.5 @ 2.02 | |
| Monterrey | 1.55 | -1.5 @ 2.10 | Under 9.5 @ 1.66 | |
| Pay on final score including any extra innings. | ||||
5h |
23 July 2026, 11:30 Parque Kukulcan Alamo (Merida)
|
Win | Line | O/U |
|---|---|---|---|---|
| Queretaro | 2.08 | +1.5 @ 1.56 | Over 9.5 @ 1.93 | |
| Yucatan | 1.69 | -1.5 @ 2.32 | Under 9.5 @ 1.74 | |
| Pay on final score including any extra innings. | ||||
5h |
23 July 2026, 11:45 Kickapoo Lucky Eagle Stadium (Monclova)
|
Win | Line | O/U |
|---|---|---|---|---|
| Laguna | 2.02 | +1.5 @ 1.53 | Over 9.5 @ 1.83 | |
| Monclova | 1.73 | -1.5 @ 2.36 | Under 9.5 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
12h |
23 July 2026, 19:00 ZOZO Marine Stadium (Chiba)
|
Win | O/U |
|---|---|---|---|
| Rakuten Gold. Eagles | 1.77 | Over 9.5 @ 2.42 | |
| Chiba Lotte Marines | 1.97 | Under 9.5 @ 1.47 | |
| Pay on final score including any extra innings. | |||
12h |
23 July 2026, 19:00 PayPay Dome (Fukuoka)
|
Win | O/U |
|---|---|---|---|
| Orix Buffaloes | 2.64 | Over 8.5 @ 2.04 | |
| Fukuoka S. Hawks | 1.44 | Under 8.5 @ 1.66 | |
| Pay on final score including any extra innings. | |||
12h |
23 July 2026, 19:00 Belluna Dome (Tokorozawa)
|
Win | O/U |
|---|---|---|---|
| Nippon Ham Fighters | 1.77 | Over 6.5 @ 2.08 | |
| Seibu Lions | 1.96 | Under 6.5 @ 1.63 | |
| Pay on final score including any extra innings. | |||
13h |
23 July 2026, 19:30 Gwangju Kia Champions Field (Gwangju)
|
Win | O/U |
|---|---|---|---|
| Hanwha Eagles | 1.81 | Over 9.5 @ 1.74 | |
| KIA Tigers | 1.92 | Under 9.5 @ 1.93 | |
| Pay on final score including any extra innings. | |||
13h |
23 July 2026, 19:30 Gocheok Sky Dome (Seoul)
|
Win | O/U |
|---|---|---|---|
| Samsung Lions | 1.50 | Over 9.5 @ 2.22 | |
| Kiwoom Heroes | 2.46 | Under 9.5 @ 1.55 | |
| Pay on final score including any extra innings. | |||
13h |
23 July 2026, 19:30 KT Wiz Park (Suwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Doosan Bears | 1.69 | -1.5 @ 2.08 | Over 9.5 @ 1.87 | |
| KT Wiz Suwon | 2.06 | +1.5 @ 1.68 | Under 9.5 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
13h |
23 July 2026, 19:30 Jamsil Baseball Stadium (Seoul)
|
Win | O/U |
|---|---|---|---|
| NC Dinos | 2.58 | Over 9.5 @ 1.99 | |
| LG Twins | 1.46 | Under 9.5 @ 1.70 | |
| Pay on final score including any extra innings. | |||
13h |
23 July 2026, 19:30 Sajik Baseball Stadium (Busan)
|
Win | Line | O/U |
|---|---|---|---|---|
| SSG Landers | 2.02 | +1.5 @ 1.54 | Over 10.0 @ 1.85 | |
| Lotte Giants | 1.73 | -1.5 @ 2.36 | Under 10.0 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
14h |
23 July 2026, 20:35
|
Win |
|---|---|---|
| Uni Lions | 1.63 | |
| Fubon Guardians | 2.18 | |
| Pay on final score including any extra innings. | ||
19h |
24 July 2026, 02:15 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Diego Padres | 2.78 | +1.5 @ 1.74 | Over 8.0 @ 1.86 | |
| Atlanta Braves | 1.41 | -1.5 @ 2.00 | Under 8.0 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
20h |
24 July 2026, 03:10 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Twins | 2.06 | +1.5 @ 1.41 | Over 7.5 @ 1.78 | |
| Cleveland Guardians | 1.72 | -1.5 @ 2.74 | Under 7.5 @ 2.00 | |
| Pay on final score including any extra innings. | ||||
22h |
24 July 2026, 05:07 Rogers Centre (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Rays | 1.87 | -1.5 @ 2.44 | Over 8.5 @ 1.88 | |
| Toronto Blue Jays | 1.88 | +1.5 @ 1.51 | Under 8.5 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
1d |
24 July 2026, 07:15 Busch Stadium (St. Louis MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Arizona Diamondbacks | 2.02 | +1.5 @ 1.44 | Over 8.5 @ 1.92 | |
| St.Louis Cardinals | 1.74 | -1.5 @ 2.64 | Under 8.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
1d |
24 July 2026, 08:40 Comerica Park (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kansas City Royals | 2.50 | +1.5 @ 1.66 | Over 8.5 @ 1.83 | |
| Detroit Tigers | 1.50 | -1.5 @ 2.12 | Under 8.5 @ 1.94 | |
| Pay on final score including any extra innings. | ||||