The Gardens
Upcoming Sport Matches
7m |
02 October 2026, 19:15 Ikon Park (Melbourne)
|
Win | Line |
|---|---|---|---|
| Richmond Tigers Women | 8.20 | +27.5 @ 1.85 | |
| Geelong Cats Women | 1.04 | -27.5 @ 1.85 | |
| All markets settled on score at conclusion of 4th Quarter. | |||
9m |
02 October 2026, 19:17
|
Win |
|---|---|---|
| David Ravetto | 1.64 | |
| Hugo Townsend | 2.20 | |
| Both Players must Tee-Off for bets to stand | ||
9m |
02 October 2026, 19:17
|
Win |
|---|---|---|
| Niklas Norgaard Moller | 2.14 | |
| David Puig | 1.67 | |
| Both Players must Tee-Off for bets to stand | ||
20m |
02 October 2026, 19:28
|
Win |
|---|---|---|
| Jose Luis Ballester | 1.90 | |
| Jeff Winther | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
22m |
02 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Samuele Pieri | 3.60 | +3.5 @ 2.30 | Over 21.5 @ 1.95 | |
| Carlos Taberner | 1.23 | -3.5 @ 1.51 | Under 21.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
22m |
02 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Fils Arthur | 1.36 | -3 @ 1.77 | Over 22.5 @ 1.82 | |
| Frances Tiafoe | 2.85 | +3 @ 1.90 | Under 22.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
22m |
02 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Gianluca Cadenasso | 2.22 | +2.5 @ 1.80 | Over 21.5 @ 1.81 | |
| Vitaliy Sachko | 1.58 | -2.5 @ 1.86 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
22m |
02 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Nikola Bartunkova | 1.60 | -2.5 @ 1.91 | Over 22.5 @ 1.98 | |
| Magdalena Frech | 2.18 | +2.5 @ 1.76 | Under 22.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
22m |
02 October 2026, 19:30 WIN Entertainment Centre (Wollongong)
|
Win | Line | O/U |
|---|---|---|---|---|
| Illawarra Hawks | 2.78 | +5.5 @ 1.85 | Over 189.5 @ 1.82 | |
| Adelaide 36ers | 1.38 | -5.5 @ 1.85 | Under 189.5 @ 1.84 | |
| All bets include any overtime. | ||||
31m |
02 October 2026, 19:39
|
Win |
|---|---|---|
| Robert MacIntyre | 1.38 | |
| Francesco Molinari | 2.95 | |
| Both Players must Tee-Off for bets to stand | ||
42m |
02 October 2026, 19:50
|
Win |
|---|---|---|
| Hennie Du Plessis | 1.48 | |
| Jaco Prinsloo | 2.58 | |
| Both Players must Tee-Off for bets to stand | ||
52m |
02 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniel Rincon | 1.31 | -3.5 @ 1.71 | Over 21.5 @ 1.79 | |
| David Jorda Sanchis | 3.10 | +3.5 @ 1.97 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
52m |
02 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hugo Grenier | 2.14 | +1.5 @ 1.91 | Over 22.5 @ 1.99 | |
| Montes De La Torre Inaki | 1.62 | -1.5 @ 1.76 | Under 22.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
53m |
02 October 2026, 20:01
|
Win |
|---|---|---|
| Nathan Kimsey | 1.66 | |
| Elvis Smylie | 2.16 | |
| Both Players must Tee-Off for bets to stand | ||
53m |
02 October 2026, 20:01
|
Win |
|---|---|---|
| Tom Vaillant | 1.52 | |
| Richard Bland | 2.46 | |
| Both Players must Tee-Off for bets to stand | ||
57m |
02 October 2026, 20:05 LaLa arena TOKYO-BAY (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chiba | 2.30 | +3.5 @ 1.93 | Over 166.5 @ 1.81 | |
| Alvark | 1.54 | -3.5 @ 1.80 | Under 166.5 @ 1.85 | |
| All bets include any overtime. | ||||
75m |
02 October 2026, 20:23
|
Win |
|---|---|---|
| Matt Fitzpatrick | 1.62 | |
| Alex Fitzpatrick | 2.24 | |
| Both Players must Tee-Off for bets to stand | ||
75m |
02 October 2026, 20:23
|
Win |
|---|---|---|
| Casey Jarvis | 1.51 | |
| Connor Syme | 2.48 | |
| Both Players must Tee-Off for bets to stand | ||
82m |
02 October 2026, 20:30 Hiroshima Sun Plaza (Hiroshima)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hiroshima D. | 1.18 | -9.5 @ 1.88 | Over 170.5 @ 1.81 | |
| Kobe | 4.10 | +9.5 @ 1.85 | Under 170.5 @ 1.85 | |
| All bets include any overtime. | ||||
87m |
02 October 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Fubon Guardians | 1.81 | -1.5 @ 3.10 | Over 6.0 @ 1.81 | |
| Wei Chuan Dragons | 1.92 | +1.5 @ 1.33 | Under 6.0 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
87m |
02 October 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| TSG Hawks | 2.38 | +1.5 @ 1.83 | Over 7.5 @ 1.81 | |
| Rakuten Monkeys | 1.53 | -1.5 @ 1.90 | Under 7.5 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
112m |
02 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hubert Hurkacz | 1.62 | -2 @ 1.88 | Over 23.0 @ 1.86 | |
| Arthur Gea | 2.14 | +2 @ 1.78 | Under 23.0 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
112m |
02 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Enrico Dalla Valle | 1.32 | -4 @ 1.84 | Over 21.0 @ 1.80 | |
| Juan Cruz Martin Manzano | 3.05 | +4 @ 1.82 | Under 21.0 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
112m |
02 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Renata Zarazua | 15.00 | +7 @ 1.84 | Over 17.0 @ 1.72 | |
| Aryna Sabalenka | 1.005 | -7 @ 1.82 | Under 17.0 @ 2.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
142m |
02 October 2026, 21:30
|
Win |
|---|---|---|
| Yuan Sijun | 1.54 | |
| Michael Holt | 2.24 |
142m |
02 October 2026, 21:30
|
Win |
|---|---|---|
| Shaun Murphy | 1.84 | |
| Wu Yize | 1.82 |
142m |
02 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Lucas Poullain | 2.24 | +2.5 @ 1.82 | Over 22.5 @ 1.86 | |
| Josef Schwarzler Joel | 1.57 | -2.5 @ 1.84 | Under 22.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
142m |
02 October 2026, 21:30 RAC Arena (Perth)
|
Win | Line | O/U |
|---|---|---|---|---|
| Perth Wildcats | 2.08 | +2.5 @ 1.80 | Over 190.5 @ 1.83 | |
| South East Melbourne | 1.66 | -2.5 @ 1.90 | Under 190.5 @ 1.83 | |
| All bets include any overtime. | ||||
172m |
02 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| August Holmgren | 2.72 | +3.5 @ 1.76 | Over 22.5 @ 1.90 | |
| Henrique Rocha | 1.39 | -3.5 @ 1.91 | Under 22.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
172m |
02 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Elena Pridankina | 1.87 | +0.5 @ 1.82 | Over 21.5 @ 1.86 | |
| Erika Andreeva | 1.82 | -0.5 @ 1.84 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
172m |
02 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Leolia Jeanjean | 1.94 | +1 @ 1.82 | Over 21.0 @ 1.81 | |
| Lucrezia Stefanini | 1.76 | -1 @ 1.84 | Under 21.0 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
02 October 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Bu Yunchaokete | 3.60 | +3.5 @ 1.92 | Over 22.0 @ 1.77 | |
| Novak Djokovic | 1.23 | -3.5 @ 1.75 | Under 22.0 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
02 October 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Clement Tabur | 2.06 | +1.5 @ 1.82 | Over 22.5 @ 1.77 | |
| Sascha Gueymard Wayenburg | 1.67 | -1.5 @ 1.84 | Under 22.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
02 October 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Antonia Ruzic | 1.75 | -0.5 @ 1.78 | Over 21.5 @ 1.85 | |
| Teodora Kostovic | 1.95 | +0.5 @ 1.88 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
02 October 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jerome Kym | 1.71 | -1.5 @ 1.88 | Over 23.5 @ 1.94 | |
| Edas Butvilas | 2.00 | +1.5 @ 1.78 | Under 23.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
02 October 2026, 23:35
|
Win |
|---|---|---|
| Kevin Roy | 1.74 | |
| Taylor Moore | 2.04 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 23:35
|
Win |
|---|---|---|
| Matthieu Pavon | 1.68 | |
| Hank Lebioda | 2.12 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 23:57
|
Win |
|---|---|---|
| Christiaan Bezuidenhout | 1.93 | |
| Zachary Bauchou | 1.83 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
03 October 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Pucinelli De Almeida Matheus | 1.93 | +1 @ 1.85 | Over 21.5 @ 1.71 | |
| Marcelo Tomas Barrios Vera | 1.77 | -1 @ 1.81 | Under 21.5 @ 2.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
03 October 2026, 00:00 Astana Arena (Astana)
|
Win | Draw |
|---|---|---|---|
| Kazakhstan | 1.75 | 2.95 | |
| Moldova | 4.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
03 October 2026, 00:08
|
Win |
|---|---|---|
| Nick Taylor | 1.93 | |
| Eric Cole | 1.83 | |
| Both Players must Tee-Off for bets to stand | ||
5h |
03 October 2026, 00:08
|
Win |
|---|---|---|
| Billy Horschel | 1.92 | |
| Max Homa | 1.84 | |
| Both Players must Tee-Off for bets to stand | ||
5h |
03 October 2026, 00:08
|
Win |
|---|---|---|
| Maverick McNealy | 1.72 | |
| Chris Kirk | 2.08 | |
| Both Players must Tee-Off for bets to stand | ||
5h |
03 October 2026, 00:19
|
Win |
|---|---|---|
| Pierceson Coody | 1.69 | |
| Tony Finau | 2.12 | |
| Both Players must Tee-Off for bets to stand | ||
5h |
03 October 2026, 00:30
|
Win |
|---|---|---|
| Ben Kohles | 1.82 | |
| Emiliano Grillo | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
5h |
03 October 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Matthew Donald | 2.72 | +3.5 @ 1.88 | Over 21.5 @ 1.82 | |
| Martin Krumich | 1.40 | -3.5 @ 1.78 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
03 October 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Mees Rottgering | 1.55 | -2.5 @ 1.80 | Over 22.5 @ 1.96 | |
| Andres Andrade | 2.28 | +2.5 @ 1.86 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||