Richmond
Upcoming Sport Matches
Now |
03 July 2026, 20:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Roman Safiullin | 3.80 | +4.5 @ 1.89 | Over 38.5 @ 1.82 | |
| Joao Fonseca | 1.21 | -4.5 @ 1.81 | Under 38.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
Now |
03 July 2026, 20:10 Optus Stadium (Perth)
|
Win | Line | O/U |
|---|---|---|---|---|
| West Coast Eagles | 4.50 | +28.5 @ 1.88 | Over 168.5 @ 1.84 | |
| Adelaide Crows | 1.15 | -28.5 @ 1.88 | Under 168.5 @ 1.88 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
15m |
03 July 2026, 20:25
|
Win | Line | O/U |
|---|---|---|---|---|
| Kilian Feldbausch | 1.75 | -1.5 @ 1.88 | Over 21.5 @ 1.76 | |
| Montes De La Torre Inaki | 1.99 | +1.5 @ 1.78 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
20m |
03 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Pierluigi Basile | 2.66 | +3.5 @ 1.78 | Over 21.5 @ 1.76 | |
| Marco Cecchinato | 1.43 | -3.5 @ 1.88 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
20m |
03 July 2026, 20:30 RAC Arena (Perth)
|
Line | O/U |
|---|---|---|---|
| Australia | -39.5 @ 1.87 | Over 167.5 @ 1.83 | |
| Guam | +39.5 @ 1.81 | Under 167.5 @ 1.83 | |
| All bets include any overtime. | |||
20m |
03 July 2026, 20:30 Goyang Gymnasium (Goyang)
|
Win | Line | O/U |
|---|---|---|---|---|
| South Korea | 1.26 | -7.5 @ 1.81 | Over 158.5 @ 1.80 | |
| Chinese Taipei | 3.45 | +7.5 @ 1.87 | Under 158.5 @ 1.86 | |
| All bets include any overtime. | ||||
20m |
03 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Mt Gambier | 5.20 | +12 @ 1.89 | Over 191.0 @ 1.80 | |
| Knox | 1.12 | -12 @ 1.80 | Under 191.0 @ 1.86 | |
| All bets include any overtime. | ||||
20m |
03 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sandringham Sabres | 1.45 | -4 @ 1.78 | Over 185.0 @ 1.80 | |
| Waverley | 2.54 | +4 @ 1.92 | Under 185.0 @ 1.86 | |
| All bets include any overtime. | ||||
20m |
03 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Mackay Meteors | 1.19 | -9 @ 1.80 | Over 194.5 @ 1.79 | |
| Townsville Heat | 4.10 | +9 @ 1.90 | Under 194.5 @ 1.87 | |
| All bets include any overtime. | ||||
20m |
03 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Southern District | 5.00 | +10.5 @ 1.81 | Over 193.0 @ 1.76 | |
| Cairns Marlins | 1.13 | -10.5 @ 1.88 | Under 193.0 @ 1.91 | |
| All bets include any overtime. | ||||
25m |
03 July 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Chinatrust Brothers | 2.00 | +1.5 @ 1.50 | Over 6.0 @ 1.79 | |
| Rakuten Monkeys | 1.75 | -1.5 @ 2.44 | Under 6.0 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
25m |
03 July 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| TSG Hawks | 1.63 | -1.5 @ 2.36 | Over 7.5 @ 1.87 | |
| Uni Lions | 2.18 | +1.5 @ 1.54 | Under 7.5 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
25m |
03 July 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Wei Chuan Dragons | 1.61 | -1.5 @ 2.60 | Over 6.5 @ 1.87 | |
| Fubon Guardians | 2.20 | +1.5 @ 1.45 | Under 6.5 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
35m |
03 July 2026, 20:45
|
Win |
|---|---|---|
| Daniel Hillier | 1.57 | |
| Marcus Armitage | 2.34 | |
| Both Players must Tee-Off for bets to stand | ||
35m |
03 July 2026, 20:45
|
Win |
|---|---|---|
| Todd Clements | 1.94 | |
| Romain Langasque | 1.83 | |
| Both Players must Tee-Off for bets to stand | ||
55m |
03 July 2026, 21:05
|
Win |
|---|---|---|
| Jayden Schaper | 1.79 | |
| Marco Penge | 1.98 | |
| Both Players must Tee-Off for bets to stand | ||
65m |
03 July 2026, 21:15
|
Win |
|---|---|---|
| Bernd Wiesberger | 1.92 | |
| Rasmus Neergaard Petersen | 1.85 | |
| Both Players must Tee-Off for bets to stand | ||
75m |
03 July 2026, 21:25
|
Win |
|---|---|---|
| Ricardo Gouveia | 1.78 | |
| Shaun Norris | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
80m |
03 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jan-Lennard Struff | 4.60 | +5.5 @ 2.04 | Over 35.5 @ 1.78 | |
| Daniil Medvedev | 1.15 | -5.5 @ 1.68 | Under 35.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
80m |
03 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Rafael Jodar | 1.24 | -5.5 @ 1.87 | Over 36.5 @ 1.80 | |
| Shintaro Mochizuki | 3.60 | +5.5 @ 1.83 | Under 36.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
80m |
03 July 2026, 21:30 Liaoning Gymnasium (Shenyang)
|
Win | Line | O/U |
|---|---|---|---|---|
| China | 1.32 | -6.5 @ 1.82 | Over 162.5 @ 1.83 | |
| Japan | 3.05 | +6.5 @ 1.87 | Under 162.5 @ 1.83 | |
| All bets include any overtime. | ||||
80m |
03 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ekaterina Alexandrova | 2.58 | +3.5 @ 1.83 | Over 21.5 @ 1.80 | |
| Iva Jovic | 1.44 | -3.5 @ 1.87 | Under 21.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
85m |
03 July 2026, 21:35
|
Win |
|---|---|---|
| Alejandro Del Rey | 1.77 | |
| Ben Schmidt | 2.00 | |
| Both Players must Tee-Off for bets to stand | ||
105m |
03 July 2026, 21:55
|
Win |
|---|---|---|
| Hennie Du Plessis | 1.80 | |
| Jc Ritchie | 1.97 | |
| Both Players must Tee-Off for bets to stand | ||
110m |
03 July 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Francisco Comesana | 1.30 | -4.5 @ 1.92 | Over 21.5 @ 1.85 | |
| Daniel Rincon | 3.25 | +4.5 @ 1.75 | Under 21.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
110m |
03 July 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jessica Pegula | 1.08 | -5.5 @ 1.80 | Over 19.5 @ 1.88 | |
| Jessica Bouzas Maneiro | 6.40 | +5.5 @ 1.90 | Under 19.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
110m |
03 July 2026, 22:00
|
Win |
|---|---|---|
| Marvin Moeller | 2.08 | |
| Marat Sharipov | 1.68 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
110m |
03 July 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Daria Kasatkina | 4.50 | +5.5 @ 1.66 | Over 20.5 @ 1.94 | |
| Naomi Osaka | 1.16 | -5.5 @ 2.08 | Under 20.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
110m |
03 July 2026, 22:00 Yuxi Plateau Sports Center Stadium (Yuxi)
|
Win | Draw |
|---|---|---|---|
| Yunnan Yukun | 2.24 | 3.40 | |
| Henan Songshan Longmen | 2.24 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
112m |
03 July 2026, 22:02
|
Win |
|---|---|---|
| Sudarshan Yellamaraju | 1.85 | |
| Taylor Moore | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
123m |
03 July 2026, 22:13
|
Win |
|---|---|---|
| Sungjae Im | 1.80 | |
| Tony Finau | 1.97 | |
| Both Players must Tee-Off for bets to stand | ||
134m |
03 July 2026, 22:24
|
Win |
|---|---|---|
| Zach Johnson | 2.00 | |
| Kevin Yu | 1.77 | |
| Both Players must Tee-Off for bets to stand | ||
134m |
03 July 2026, 22:24
|
Win |
|---|---|---|
| Keegan Bradley | 1.79 | |
| Rickie Fowler | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
140m |
03 July 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Arthur Rinderknech | 7.00 | +5.5 @ 2.02 | Over 35.5 @ 1.82 | |
| Novak Djokovic | 1.06 | -5.5 @ 1.70 | Under 35.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
145m |
03 July 2026, 22:35
|
Win |
|---|---|---|
| Chris Gotterup | 1.80 | |
| Tom Kim | 1.97 | |
| Both Players must Tee-Off for bets to stand | ||
156m |
03 July 2026, 22:46
|
Win |
|---|---|---|
| Mac Meissner | 1.80 | |
| Michael Thorbjornsen | 1.97 | |
| Both Players must Tee-Off for bets to stand | ||
170m |
03 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jack Kennedy | 2.64 | +3.5 @ 1.78 | Over 21.5 @ 1.75 | |
| Yosuke Watanuki | 1.43 | -3.5 @ 1.88 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
170m |
03 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Friend Jay Dylan Hara | 1.46 | -3.5 @ 1.97 | Over 22.5 @ 1.92 | |
| Braden Shick | 2.58 | +3.5 @ 1.71 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
170m |
03 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alejandro Davidovich Fokina | 1.22 | -5.5 @ 1.83 | Over 36.5 @ 1.82 | |
| Marton Fucsovics | 3.80 | +5.5 @ 1.87 | Under 36.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
170m |
03 July 2026, 23:00 Atlant Stadium (Novopolotsk)
|
Win | Draw |
|---|---|---|---|
| Naftan | 6.50 | 3.90 | |
| Dynamo Brest | 1.30 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
178m |
03 July 2026, 23:08
|
Win |
|---|---|---|
| Pontus Nyholm | 1.99 | |
| Kensei Hirata | 1.78 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
03 July 2026, 23:19
|
Win |
|---|---|---|
| Jackson Suber | 1.79 | |
| Zachary Bauchou | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
03 July 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Nikola Bartunkova | 2.44 | +2.5 @ 1.98 | Over 22.5 @ 1.95 | |
| Barbora Krejcikova | 1.48 | -2.5 @ 1.73 | Under 22.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
03 July 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Hubert Hurkacz | 2.36 | +2.5 @ 1.90 | Over 41.5 @ 1.86 | |
| Tommy Paul | 1.51 | -2.5 @ 1.80 | Under 41.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
03 July 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jannik Sinner | 1.005 | -8.5 @ 1.95 | Over 29.5 @ 1.75 | |
| Jenson Brooksby | 15.50 | +8.5 @ 1.75 | Under 29.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
03 July 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Karolina Muchova | 1.04 | -5.5 @ 1.65 | Over 18.5 @ 1.71 | |
| Mananchaya Sawangkaew | 7.80 | +5.5 @ 2.10 | Under 18.5 @ 1.97 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
03 July 2026, 23:30
|
Win |
|---|---|---|
| Blaze W | 1.58 | |
| Surrey Stars W | 2.16 |
3h |
03 July 2026, 23:30
|
Win |
|---|---|---|
| Yorkshire Diamonds W | 2.10 | |
| Somerset W | 1.62 |
3h |
04 July 2026, 00:00
|
Win | Draw |
|---|---|---|---|
| West Indies | 1.68 | 8.20 | |
| Sri Lanka | 2.28 |
4h |
04 July 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Aryna Sabalenka | 1.22 | -4.5 @ 1.93 | Over 21.5 @ 1.89 | |
| Jelena Ostapenko | 3.80 | +4.5 @ 1.77 | Under 21.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||